This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
M.U. T. Management u. Training | - | - | 2 | Other education | +498989****** |
Städt. Kindergarten | - | - | 4 | - | 022862****** |
bfw - Unternehmen für Bildung Geschäftsstelle Thüringen | - | - | 4 | Other education | +4949361****** |
Villa Kunterbunt | - | - | 4 | - | 0624**** |
Fahrschule Hinze Timper | - | 21 | 4 | Other education | +4949202****** |
Städt. Kinderkrippe | - | - | 4 | - | 06921***** |
Evangelischer Kindergarten | - | - | 4 | - | 0724**** |
Kindertageseinrichtung | - | - | 4 | - | 04315***** |
Evangelischer Kindergarten | - | - | 4 | - | 0793**** |
Ernst Solzbacher | - | - | 2 | Other education | +494967****** |
Kindergarten Moltkestraße | - | - | 4 | - | 0703**** |
Kinder- und Familienzentrum | - | - | 4 | - | 07141***** |
Kita Emser Straße | - | - | 4 | - | - |
Ev. Kindergarten | - | - | 4 | - | 0797**** |
Ev. Kindertagesstätte Regenbogen | - | - | 4 | - | 035179****** |
Frank Reimann | - | - | 2 | Other education | +494955****** |
Kindergarten | - | - | 4 | Pre-primary education | +494939****** |
C. Marcher | - | - | 1 | Other education | +49897***** |
Kinderkrippe | - | - | 4 | Pre-primary education | +494934****** |
Kindertagesstätte | - | - | 9 | Pre-primary education | +4949368****** |
Werkstatt-Bildungswerk e.V. | - | - | 2 | Other education | +4949201****** |
Schule Burgneudorf | - | - | 13 | Pre-primary education | +4949357******* |
Kita | - | - | 4 | Pre-primary education | +493094***** |
Ralf Rudolph | - | - | 1 | Other education | +493774****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949357****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.