This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Gerhard Schmidt GmbH | - | 27 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949416******* |
Immo-Entwicklungs-GmbH | - | 9 | - | - | - |
Bau- GmbH Rüdiger Kauerhof | - | 34 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949342*******, *******@r-kauerhof.de |
L & G Bauservice UG (Haftungsbeschränkt) | - | 10 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49496239*******, ****@lg-bauservice.de |
WaHo-Haus UG (haftungsbeschränkt) | - | 9 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49496806******* |
Rolf Hölscher GmbH & Co. KG Hoch-, Tief- und Stahlbetonbau | - | 22 | 1 | - | 0525****, ****@bauunternehmung-hoelscher.de |
Riedlinger Verwaltungs- und Bau-GmbH & Co.KG | - | 22 | 1 | - | 062579****** |
Julius Schäfer GmbH | - | 124 | 50 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949721****** |
Projektentwicklungsgesellschaft Maybach 1 mbH & Co. KG | - | 9 | - | - | - |
THB Technik und Hausbau GmbH | - | 21 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949201*******, ****@thb-essen.de |
Baugeschäft Jakob Monn UG (haftungsbeschränkt) | - | 8 | - | - | - |
Jakob Immobiliengesellschaft mbH | - | 55 | 1 | Development of building projects for residential buildings | +498915***** |
Grell Bauunternehmen GmbH | - | 30 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949399*******, ****@grell-bauunternehmen.de |
SOBAU e.K. | - | 16 | 10 | - | 089441****** |
REAL HAUSBAU GmbH Wiegartner & Co. | - | 25 | 1 | - | 08151***** |
GAGFAH I Invest GmbH & Co. KG | - | 17 | 1 | Development of building projects for residential buildings | +494920******, *********@gagfah.de |
Münstermann FuB GmbH | - | 29 | 1 | Assembly and erection of prefabricated constructions | +4949292****** |
BGB Building GmbH & Co. KG | - | 8 | - | - | - |
Budzinski GmbH & Co. KG | - | 22 | 1 | - | 06113***** |
Zick & Fischbach Bau GmbH & Co. KG | - | 23 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949395******* |
AOC Grundstücksgesellschaft Wandlitz Bahnhofstraße mbH & Co. KG | - | 11 | 1 | Development of building projects for residential buildings | - |
Holz & Dach Living GmbH | - | 9 | - | - | - |
MOBILWERKER Lutz Keutmann | - | - | 7 | - | 024288******, ****@mobilwerker.de |
Elbe grün(er) leben GmbH & Co. KG | - | 10 | - | - | - |
Alfred Kraus GmbH | - | 18 | 3 | - | 09721***** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.