This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
MOS GmbH & Co. KG | - | 9 | - | - | 070829******, ****@mos-gruppe.com |
Socher Bau UG (haftungsbeschränkt) | - | 9 | - | - | - |
Objektgesellschaft Sonninstraße II. Gewerbebau GmbH & Co. KG | - | 10 | 1 | Development of building projects for residential buildings | - |
Verwaltung Rickmers Immobilien Management GmbH | - | 33 | 3 | - | 040389******, ****@rickmers-immobilien.com |
Competo Development-GmbH & Co. KG | - | 15 | 1 | Development of building projects for residential buildings | +499421***** |
SENCOMA GmbH | - | 12 | 1 | - | 067086******, ****@haus-forum.com |
Lindemann & Wirtz Dienstleistungs GmbH | - | 24 | 3 | Assembly and erection of prefabricated constructions | +4949202*******, ****@lindemann-wirtz.de |
Erdinger Hausbau GmbH | - | 12 | 1 | - | 08122*****, ****@zeiler-bau-gmbh.de |
Feldmann Bau GmbH | - | 21 | 3 | - | 038532****** |
GS-Baukonzept GmbH | - | 16 | 3 | - | 068068****** |
Kern Bau-GmbH | - | 12 | 1 | - | 08554*****, ****@kern-bau.de |
Alpha-System-Bau GmbH | - | 12 | 20 | - | 054160****** |
Josef Kreuzer Bauunternehmung und Wohnungsbau GmbH u.Co. | - | 36 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49992*****, ****@josef-kreuzer-bau.de |
UNI Bau Scholz GmbH | - | 15 | 2-3 | Development of building projects for residential buildings | +4935317******, ****@unibau.net |
Heimo Hoisl Bauträger GmbH | - | 22 | 3 | Development of building projects for non-residential buildings | +49855*****, *******@pension-hoisl.de |
Boock Wohnungsbau GmbH | - | 32 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949514******* |
Baugeschäft-Baustoffhandel Johann Hater GmbH & Co. KG | - | 119 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949286******, ****@haterbau.de |
Kastaniengärten Grundstücksentwicklungsgesellschaft mbH | - | 22 | 1-2 | Development of building projects for residential buildings | +493027******, ****@cicgroup.de |
Eiffel Industrie GmbH | - | 36 | 6 | Assembly and erection of prefabricated constructions | - |
Prima Solar & Bau GmbH | - | 12 | 20 | - | 033914******, **@prima-gruppe.de |
Sparta GmbH & Co. asset no. 2 KG | - | 20 | 1 | Development of land not built-on | +493088****** |
e n b a c o n Nordheide-Baugrund-Consulting GmbH | - | 17 | 1 | Development of land not built-on | +49494189*******, ****@enbacon.de |
Sass Liegenschaften 1 GmbH & Co. KG | - | 13 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949211****** |
Ten Brinke Bertram Projektentwicklung GmbH | - | 16 | 1-2 | Development of building projects for residential buildings | +4949287******, ***@tenbrinke.com |
Bilmez Bauunternehmen GmbH | - | 12 | 1 | Construction of residential and non-residential buildings | +4949440******* |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.