This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ernst Reuschle OHG Bauunternehmung | - | - | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494971****** |
CityInvest GmbH & Co. KG | - | 13 | 1 | Development of building projects for residential buildings | +4949341*******, ****@cityinvest-gmbh.de |
Gebr. Vaupel UG (haftungsbeschränkt) & Co. KG | - | 29 | 3 | - | 02333***** |
B & S Bau GmbH | - | 26 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949333******* |
Peter Martiny Hoch- und Tiefbau GmbH | - | 29 | 3 | - | 035015****** |
B.S.A. Hoch- und Tiefbau GmbH | - | 14 | 10 | - | 017869******, ****@bsa-bau.de |
Schumacher & Rombach Immobilien GmbH | - | 11 | 1-2 | Development of building projects for residential buildings | +4949223*******, **************@netcologne.de |
Gustav Schüle GmbH | - | 51 | 100 | - | - |
Comfort-Bauten GmbH Betrieb von Ferienappartements | - | 28 | 1 | - | 038293****** |
Emil Seckler GmbH | - | 29 | 3 | - | 0670**** |
Altmann Baugesellschaft mbH | - | 24 | 1 | - | 034297******, ko*****@altmann-baugmbh.de |
Settele Bauunternehmung GmbH & Co. KG | - | 22 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +498247*****, ****@settelebau.de |
geotherm Immobilien UG (haftungsbeschränkt) & Co. KG | - | 12 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4991178******, ***********@geotherm-immobilien.de |
WOB Hitschler & Wulff GmbH | - | 13 | 2 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949384******* |
BAUREP GmbH Neubrandenburg Bauträgergesellschaft | - | 27 | 1 | Development of building projects for residential buildings | +494939******, ******@baurep.de |
Guggumos GmbH & Co. KG | - | 29 | 1 | - | 082337****** |
Mazreku Bau GmbH | - | 21 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949621*******, ***********@email.de |
Elsässer GmbH Bauunternehmen & Co. KG | - | 28 | 1 | - | 063249****** |
Côte d'Azur I GmbH & Co. KG | - | 14 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +493023****** |
Noratis AG | - | 20 | 3-10 | Development of building projects for residential buildings | +4969170******, ******@noratis.de |
Friedersdorfer Bau GmbH | - | 30 | 10 | - | 035829******, ****@friedersdorfer-bau.de |
BIB Bau- und Industriebedarf GmbH | - | 22 | 10 | - | 020649******, ****@bib-bau.de |
Immobau GmbH | - | 16 | 6 | - | 020830****** |
Delta Retail Entwicklung Deutschland GmbH + Co. KG | - | 16 | 1 | Development of land not built-on | +4949211****** |
ICEBERG GEOTHERMAL ENERGY GmbH | - | 21 | 2 | Construction of residential and non-residential buildings (except prefabricated constructions) | +493088******, ****@iceberg-geothermal.de |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.