This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Whichever your goal is - to perform background checks, personalise marketing or perform a thorough market research, our database will provide you loads of useful data to help you achieve the desired results. You’ll get instant access to 0 Information Technology companies from one of the countries leading in shaping European digital future.
Many of the world’s information technology giants are present on the German market. However, what is truly attractive about it is the considerable number of small and medium enterprises activating in the industry. Aka German Mittelstand, this is where small companies with global market footprints are hidden.
The total market size was estimated to more than 200 billion US dollars, and growing. Being the largest software market in Europe, Germany also boasts highest industry growth rates in the region. In addition to official data, this trend is supported by the fact that the number of companies in the industry is growing at a considerably slower pace than the number of employees in the same sector. This means that existing businesses show a sound expansion trend.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
mediards GmbH | - | 5 | 3 | Computer programming activities | +49496819******* |
Ewald Huhsmann Huhsmann Solution | - | - | 1 | Computer programming activities | +49494412*******, ************@hu-so.de |
CP GmbH | - | 40 | 6 | Computer programming activities | +496980*****, ****@2cp.de |
Cloud Natives GmbH | - | 10 | 3 | Computer programming activities | - |
caresyntax GmbH | - | 32 | 20 | Computer programming activities | +493071******, **************@s-cape.com |
Plinster Gaming UG (haftungsbeschränkt) | - | 8 | 3 | Computer programming activities | - |
Dietrich Gesellschaft für Individual-Software, Beratung und Organisation mbH | - | 37 | 10 | Computer programming activities | +499381******, ****@dietrich-software.de |
Targomo GmbH | - | 9 | 4 | Computer programming activities | +4930920*******, ****@motionintelligence.net |
Latori GmbH | - | 10 | 2 | Computer programming activities | +4920226******, ****@latori.de |
DUS Daten- und Steuerungstechnik GmbH | - | 29 | 10 | Computer programming activities | +4949271*******, ****@dus-gmbh.de |
25help Cloud-Services GmbH | - | 9 | 2 | Computer programming activities | +49495213*******, ****@25help.de |
Abacus Software GmbH | - | 10 | 3 | Computer programming activities | +49492111*******, ****@abacus-software.de |
L4B Software GmbH | - | 8 | 1 | Computer programming activities | +498921******, ****@linux4biz.eu |
Powa Technologies (Germany) GmbH | - | 8 | 2 | Computer programming activities | - |
pds GmbH | - | 49 | 100 | Computer programming activities | +4949426*******, ****@pds.de |
neusta GmbH | - | 30 | 500 | Computer programming activities | +4949421******, ****@neusta.de |
TrendMiner GmbH | - | 8 | 1 | Computer programming activities | - |
Econsult Wirtschaftsberatung GmbH | - | 26 | 3 | Computer programming activities | +498219******, ******@econsult-deutschland.de |
Silexica GmbH | - | 8 | 2 | Computer programming activities | +4917623******, ****@silexica.com |
MB connect line GmbH Fernwartungssysteme | - | 25 | 20 | Computer programming activities | +4998515******, ****@mbconnectline.com |
elastic.io GmbH | - | 10 | 20 | Computer programming activities | +4922853******, ****@elastic.io |
CodeControl GmbH | - | 10 | 1 | Computer programming activities | +4949173*******, ****@codecontrol.io |
Corning Services GmbH | - | 12 | 100 | Computer programming activities | +494921*****, *******@3m.com |
Postbank Systems AG | - | 22 | 1000 | Information Technology | +494922*****, ********@postbank.de |
Dr. Nagler & Company GmbH | - | 12 | 3-50 | Computer programming activities | +499622******, ******@nagler-company.com |
Growing markets may be very attractive, but also pretty challenging. German IT market is even more enticing, given its stability and, hence, trustworthiness build over the years. Global Database offers you the needed details regarding the local competition helping you to assess your future deal and address the key decision makers directly. Using the segmentation tools we offer with our database, you can get the needed information about the German information technology industry in just a few clicks.