This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Whichever your goal is - to perform background checks, personalise marketing or perform a thorough market research, our database will provide you loads of useful data to help you achieve the desired results. You’ll get instant access to 0 Information Technology companies from one of the countries leading in shaping European digital future.
Many of the world’s information technology giants are present on the German market. However, what is truly attractive about it is the considerable number of small and medium enterprises activating in the industry. Aka German Mittelstand, this is where small companies with global market footprints are hidden.
The total market size was estimated to more than 200 billion US dollars, and growing. Being the largest software market in Europe, Germany also boasts highest industry growth rates in the region. In addition to official data, this trend is supported by the fact that the number of companies in the industry is growing at a considerably slower pace than the number of employees in the same sector. This means that existing businesses show a sound expansion trend.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Wirecard Technologies GmbH | - | 10 | 500 | Computer programming activities | +498944******, *******@wirecard.com |
Software Aktiengesellschaft | - | 53 | 500 | Computer programming activities | +494961*****, *******@softwareag.com |
KEO GmbH | - | 10 | 2 | Computer programming activities | +4949221******, ****@keo.solutions |
GTA Solution UG (haftungsbeschränkt) | - | 10 | 1 | Computer programming activities | - |
AS United GmbH | - | 11 | 1 | Retail sale of antiques and antique rugs in stores | +493056****** |
HS-Soft GmbH | - | 13 | 1-20 | Computer programming activities | +498995******, ****@hssoft.com |
Navilo GmbH | - | 10 | 1 | Computer programming activities | +493061******, ****@navillo.de |
Omnetric GmbH | - | 9 | 10-11 | Computer programming activities | - |
Modular Software Solutions GmbH | - | 8 | 1 | Computer programming activities | - |
Informatica GmbH | - | 24 | 100 | Computer programming activities | +4949711******, *******@informatica.com |
Questax Experts GmbH | - | 9 | 20 | Computer programming activities | +4962218*******, ****@reutax.com |
NorCom Information Technology GmbH & Co. KGaA | - | 34 | 50 | Computer programming activities | +49899*****, ****@norcom.de |
design iT Aerospace GmbH | - | 10 | 1 | Computer programming activities | +4949410*******, *************@design-it-aerospace.com |
NTS APOLLO GmbH | - | 22 | 20 | Computer programming activities | +4949625******, ****@ntsapollo.de |
Müller - Die lila Logistik Marbach GmbH & Co. KG | - | 9 | 0 | Computer programming activities | - |
Müller - Die lila Logistik Süd GmbH & Co. KG | - | 9 | 1 | Computer programming activities | +494971******, ****@lila-logistik.de |
Testbirds GmbH | - | 10 | 20 | Computer programming activities | +498985******, *******@testbirds.de |
MicroDoc Computersysteme GmbH | - | 31 | 20 | Computer programming activities | +498955*****, ********@microdoc.de |
Ximantix Software GmbH | - | 13 | 1-3 | Computer programming activities | +498945******, ****@ximantix.com |
DialogWorks GmbH | - | 12 | 3 | Computer programming activities | +4921314*******, ****@dialogworks.de |
vukee GmbH & Co. KG | - | 10 | 1 | Computer programming activities | - |
appfour GmbH | - | 10 | 2 | Computer programming activities | - |
Chart Projektmanagement und Bauausführungs GmbH | - | 23 | 2-3 | Computer programming activities | +4949221*******, *****@chart-gmbh.de |
wenovate GmbH | - | 20 | 2-3 | Computer programming activities | +49495361*******, ****************@itconcepts.net |
valantic IBS GmbH | - | 31 | 5-10 | Computer programming activities | +4949224******, ****@cedros.com |
Growing markets may be very attractive, but also pretty challenging. German IT market is even more enticing, given its stability and, hence, trustworthiness build over the years. Global Database offers you the needed details regarding the local competition helping you to assess your future deal and address the key decision makers directly. Using the segmentation tools we offer with our database, you can get the needed information about the German information technology industry in just a few clicks.