This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Deutscher Herold Versicherungs Gesellschaft | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949383****** |
Helmut Radetzki | - | - | 1 | Activities auxiliary to insurance and pension funding | +494977****** |
Günter Holland-Moritz | - | 24 | 3 | Activities auxiliary to insurance and pension funding | +4949368******* |
Dieter Schwarz | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949716******* |
Dieter Valentin | - | - | 2 | Activities auxiliary to insurance and pension funding | +494968****** |
Versicherungsbüro Hans-Bernhard Rommerskirchen | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949211****** |
Karl-Friedrich Erbert | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949431****** |
Gerd Buda | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949201****** |
Provinzial Oberlahr | - | - | 2 | Activities auxiliary to insurance and pension funding | +494926****** |
Ralph Schröder | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949421******* |
Jörg Schreiber | - | 24 | 4 | - | 053768****** |
how2be GmbH | - | 14 | 1 | Activities of holding companies | +4928599******, ****@how-2be.de |
Gustav Ellerbrock & Lüning | - | 25 | 4 | - | 04106***** |
Christian Else | - | 25 | 4 | - | 03928***** |
HUK Michael Littig | - | 25 | 4 | - | 063135****** |
Horst Krzyzan | - | - | 1 | - | 0563**** |
Werner Möllmann | - | - | 1 | - | 01706564640|************ |
Jürgen Wodke | - | - | 1 | - | 03071***** |
Hubert Rastetter | - | - | 1 | - | 07218***** |
Rainer Hornung | - | - | 1 | - | 071217****** |
Victoria Versicherungen | - | - | 1 | - | 034934****** |
Birger Blum | - | - | 1 | - | 03682***** |
Harald Zschiedrich | - | - | 1 | - | 0402**** |
Dieter Willmann | - | - | 3 | - | 07614***** |
Jan Scheerhoorn | - | - | 3 | - | 047449****** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.