This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Südwest Assekuranz Generalagentur Gerhard van Almsick | - | 34 | 3 | Activities auxiliary to insurance and pension funding | - |
Günter Georg Martin Versicherungsmakler | - | 25 | 4 | Activities auxiliary to insurance and pension funding | +4949241******* |
Ralf Nagel u. Andreas Schwarz | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949385****** |
Dr. Adolf Schreijäg | - | - | 3 | Activities auxiliary to insurance and pension funding | +49823*****, ****@segelflug-service.de |
Werner Riemasch | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949221****** |
Heinrich Wagner | - | - | 3 | Activities auxiliary to insurance and pension funding | +493714***** |
Ralf Lewrick | - | - | 1 | Activities auxiliary to insurance and pension funding | +493066****** |
Joachim Schink | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949173******* |
Udo Poppensieker | - | - | 3 | Activities auxiliary to insurance and pension funding | +494923****** |
Patrick Hörth | - | 19 | 4 | Activities auxiliary to insurance and pension funding | +49781***** |
Lothar Nagel | - | 31 | 3 | Activities auxiliary to insurance and pension funding | +493712***** |
Dietrich Schiemann | - | 19 | 4 | Activities auxiliary to insurance and pension funding | +4949620*******, **************@sebekom.de |
Versicherungsservice Daumer | - | - | 1 | Activities auxiliary to insurance and pension funding | +498932****** |
Debeka Versichern Bausparen Servicebüro | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949236****** |
Joachim Schmitz | - | 21 | 4 | Activities auxiliary to insurance and pension funding | +494921****** |
Christa Althoff | - | - | 1 | Activities auxiliary to insurance and pension funding | +494929****** |
Wilhelm Zabel | - | - | 1 | Activities auxiliary to insurance and pension funding | +494958****** |
Martina Langhammer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949360******* |
Manfred Gründner | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949534****** |
K. Harders | - | 25 | 3 | Activities auxiliary to insurance and pension funding | +494952****** |
Michael Mauß | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949263******* |
Walter Sach | - | - | 1 | Activities auxiliary to insurance and pension funding | +498419***** |
Göttinger Gruppe | - | - | 1 | Activities auxiliary to insurance and pension funding | +49819***** |
Manfred Oschmann | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949511******* |
Detlef Meißner | - | 17 | 1 | Activities auxiliary to insurance and pension funding | - |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.