This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Sabine Lüdicke | - | - | 1 | - | 036416****** |
E. Spalk | - | - | 1 | - | 035125****** |
Klaus-D. Klopsch | - | - | 1 | - | 06217***** |
DEVK- Beratungsstelle Horst Freund | - | - | 3 | - | 033724****** |
Andre Brandl | - | - | 1 | - | 04025***** |
Omega Grundwert Berlin GmbH | - | 12 | 1 | Fund management activities | +4989416******, ****@omega-grundwert.de |
Heidi Welker | - | - | 1 | - | 036042****** |
Coburgsche PLUS | - | - | 1 | - | 04331***** |
O. Gerresheim | - | - | 1 | - | 0212**** |
Th. Müller | - | - | 1 | - | 04052***** |
Theo Hinkel | - | - | 1 | - | 06101*****, ****@hinkel-fischer.de |
David Wagner | - | - | 3 | - | 0838**** |
Günter Schnell | - | - | 3 | - | 07143***** |
Anton Lang | - | - | 1 | - | 07131***** |
Ginter Becker | - | - | 1 | - | 0508**** |
Frank Langner | - | - | 1 | - | 022194****** |
Ingeborg Behnke | - | - | 1 | - | 033716****** |
Debeka - Versichern - Bausparen | - | - | 1 | - | 033342****** |
Allianz Versicherungsagentur | - | - | 2 | - | 037204****** |
Günter Höppner | - | - | 2 | - | 0420**** |
Dagmar Dümchen | - | - | 1 | - | 033034****** |
Angelika Vorpahl | - | - | 1 | - | 0330**** |
Heiko Pfeffer | - | - | 1 | - | 037577****** |
B. Keil | - | - | 2 | - | 0261**** |
Nürnberger Versicherungsgruppe | - | - | 4 | - | 02519***** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.