This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Elisabeth Matern | - | - | 1 | - | 0881**** |
Ditmar Rüll | - | - | 1 | - | 036414****** |
Stefan Schwarz | - | - | 2 | - | 030944****** |
Heinz Brings | - | - | 2 | - | 02154***** |
Stefan Schöttner | - | - | 2 | - | 09415***** |
Helmut Matschke | - | - | 1 | - | 049439****** |
Norbert Heinberg | - | - | 1 | - | 036038****** |
Manfred van Essen | - | - | 1 | - | 0491**** |
Joachim Janssen | - | - | 3 | - | 0494**** |
Verena Reistel | - | - | 1 | - | 034022****** |
Rudolf Sturm | - | - | 1 | - | 08961***** |
Horst-A. Riedel | - | - | 1 | - | 039754****** |
Karl-Heinz Grimm | - | - | 1 | - | 0841**** |
Christoph Emsbach | - | - | 1 | - | 026229****** |
Horst Wilhelm Köttgen Versicherung | - | 25 | 4 | - | 0241****, horst-wilhelm.koe*****@amv.de |
Bettina Grotz-Hoffart | - | - | 1 | - | 0733**** |
Helmut Hemmerich | - | - | 1 | - | 023239****** |
Gerhard Kunze | - | - | 1 | - | 0802**** |
Johann Haller | - | - | 3 | - | 08031***** |
L & T-Versicherungsmakler Peter Lehmann u. Ralph- Stephan Tiletzek | - | - | 1 | - | 071529****** |
General Accident Fire and Life Assurance Corp. p.l.c. | - | 25 | 4 | - | 06824***** |
Wolfgang Berg | - | 25 | 4 | - | 063039****** |
Franz Plötz | - | 25 | 4 | - | 0941**** |
Gerald Pawlow | - | - | 3 | - | 0280**** |
Ismail Simsek | - | - | 1 | - | 0402**** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.