This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Robert Finck | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949171******* |
Kerstin von Lockstädt | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949392******* |
Raoul Radzioch | - | - | 1 | Activities auxiliary to insurance and pension funding | +493094****** |
Walter Etz u. Günter Rehmann | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949217****** |
Karola Derdau | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949332******* |
Versicherungsagentur | - | - | 5 | Activities auxiliary to insurance and pension funding | +493064***** |
Hans Jung | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949754****** |
Kai Westermann | - | - | 3 | Activities auxiliary to insurance and pension funding | +493032***** |
Dietrich Karberg u. Sabine Buschmann | - | - | 1 | Activities auxiliary to insurance and pension funding | +494933****** |
DAS Versicherungen | - | - | 300 | Activities auxiliary to insurance and pension funding | - |
Matthias Schikore | - | - | 2 | Activities auxiliary to insurance and pension funding | +497031****** |
Dieter Bürkle | - | - | 1 | Activities auxiliary to insurance and pension funding | +494971****** |
Willi Duddek | - | - | 1 | Activities auxiliary to insurance and pension funding | +494923****** |
Ralf Karnowsky | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949384*******, *********@versicherungs-kontor.de |
Helmut Krauß | - | - | 3 | Activities auxiliary to insurance and pension funding | +494953****** |
Volksfürsorge | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949520******* |
Karl Pörtner | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949524****** |
Versich.-General-Agentur | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949611****** |
Margitta Köth | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949335****** |
Deutscher Ring Krankenversicherungsverein a G | - | 6 | 4 | Health insurance | +494041******, *******@deutscherring-kranken.de |
Karin Rose | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949511****** |
Sedat Öztürk | - | - | 1 | Activities auxiliary to insurance and pension funding | +494974****** |
Spaniol | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949650******* |
Peter Ziegler | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949554****** |
Norbert Lemper | - | - | 1 | Activities auxiliary to insurance and pension funding | +494928****** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.