This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Dominik Knauft | - | - | 1 | - | 036066****** |
Heinrich Kenner | - | - | 1 | - | 02421***** |
Sparkassenversicherung Sachsen | - | - | 1 | - | 034217****** |
Peter Trautner | - | - | 1 | - | 076646****** |
Uwe Wenger | - | - | 1 | - | 06331***** |
Christian Meißner | - | - | 1 | - | 039172****** |
H. Bächer | - | - | 1 | - | 02243***** |
Albrecht Ruopp | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949712****** |
Dietrich Rühl | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949561****** |
Manfred Wronnau | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949349******* |
Franz J. Beckmann | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949204****** |
Bernard Schwarz | - | - | 3 | Activities auxiliary to insurance and pension funding | +494067***** |
Enno Lichtsinn | - | - | 1 | Activities auxiliary to insurance and pension funding | +494941***** |
Deutscher Herold Versicherungsgesellschaften | - | - | 25 | Activities auxiliary to insurance and pension funding | +4949201****** |
Dieter Ballwanz | - | - | 3 | Activities auxiliary to insurance and pension funding | +493020***** |
ARAG Versicherungen | - | - | 4 | Activities auxiliary to insurance and pension funding | +494954******, ****@arag.de |
Heinz Müller-Bollenhagen | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949177******* |
Petra Kieschnick | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949356******* |
G. Hermann | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949221******* |
Stefan Eibl | - | - | 2 | Activities auxiliary to insurance and pension funding | +498453****** |
Sabine Richter | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949359******* |
Christian Bretschneider | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949392******* |
Bernhard Muth | - | - | 3 | Activities auxiliary to insurance and pension funding | +498211***** |
Willi Miehlnickel | - | - | 1 | Activities auxiliary to insurance and pension funding | +493041***** |
Frank Köpke | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949430******* |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.