This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten | - | - | 4 | Pre-primary education | +49984***** |
Bestattungsinformations- u. Bildungszentrum | - | - | 2 | Other education | +4949736******* |
Landesausschuss für Innere Mission Hort | - | - | 9 | Pre-primary education | +4949338******* |
Städtische Kindertagesstätte Wiesenborn | - | - | 4 | Pre-primary education | +4949610******* |
Gilbert Buchheit Fahrschule | - | - | 1 | Other education | +494968****** |
Kath. Kindergarten St. Helena | - | - | 4 | Pre-primary education | +494965****** |
Kindergarten | - | 23 | 4 | Pre-primary education | +494928****** |
Kath. Kindergarten St. Martinus | - | - | 4 | Pre-primary education | +4949224******* |
Ev. Kindergarten II Wallau | - | - | 4 | Pre-primary education | +494961****** |
Harald Brünnet | - | - | 5 | Other education | +4949683****** |
Kindergarten Düpow | - | - | 8 | Pre-primary education | +4949387******* |
Klemens Speer | - | 37 | 2 | Other education | +494954****** |
Kindergarten Kinderburg Becklem | - | - | 4 | Pre-primary education | +4949236******* |
Katrin Hohage | - | - | 5 | Other education | +49492131******* |
Margitta Malitz | - | - | 1 | Other education | +493084****** |
Karl Jender | - | - | 1 | Other education | +494928****** |
Kindertagesstätte Klimperkiste | - | - | 4 | Pre-primary education | +493041****** |
DRK-Tageseinrichtung für Kinder Heidemaus | - | - | 4 | Pre-primary education | +494954****** |
Hort G. E. Lessing | - | - | 9 | Pre-primary education | +4949345******* |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +49705***** |
Kindergarten | - | - | 4 | Pre-primary education | +4949330******* |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +49609**** |
Kinderkrippe | - | - | 9 | Pre-primary education | +494933****** |
Kindertagesstätte der AWO | - | - | 4 | Pre-primary education | +4949287****** |
AWO-Kindergarten | - | - | 4 | Pre-primary education | +499122***** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.