This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Städt. Kindergarten | - | - | 8 | Pre-primary education | +4949349******* |
Kindergarten Lebenshilfe e.V. | - | - | 4 | Pre-primary education | +494923****** |
Kita Gleimstrolche | - | - | 4 | Pre-primary education | +493044****** |
Kindergarten 2 | - | - | 9 | Pre-primary education | +494936****** |
Kindergarten der Elternaktion e, V. | - | - | 9 | Pre-primary education | +494953****** |
Fahrschule Manfred Postelt | - | 24 | 2 | Other education | +494920****** |
Kindertagesstätte | - | - | 4 | Pre-primary education | +4949618******* |
Ev.Kind.Garten-Christuskirche Kindertagesstätte | - | - | 4 | Pre-primary education | +494965****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +494933****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949385****** |
Ev.-Luth. St. Thomas Gemeinde Kindergarten | - | - | 4 | Pre-primary education | +4949451****** |
Kindergarten Kutschengraben | - | - | 4 | Pre-primary education | +494956****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +4949350****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +494961****** |
Kindergarten Kinderkombination | - | - | 9 | Pre-primary education | +494936****** |
Kindergarten | - | - | 8 | Pre-primary education | +494936****** |
Heinz Stephan | - | - | 3 | Other education | +4949171******* |
Peter Sauerberg | - | - | 1 | Other education | +4976451****** |
Evang. Kindergarten | - | 23 | 4 | Pre-primary education | +4949762****** |
Katholischer Kindergarten St.Kilian | - | - | 4 | Pre-primary education | +49952***** |
Hans Morschhäuser | - | - | 1 | Other education | +494967****** |
Kindergarten Raumschiff Orion | - | - | 4 | Pre-primary education | +493053***** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +4949203****** |
Jutta Schwiebert | - | - | 9 | Other education | +49495314*******, **********@einfach-pferdegestuetzt.de |
Volkssolidarität Kreisverband Borna e.V. | - | - | 4 | Pre-primary education | +4934296******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.