This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindertagesstätte | - | - | 4 | Pre-primary education | +496921***** |
Kath. Kindergarten St. Hedwig | - | - | 4 | Pre-primary education | +4949611****** |
Fahrschule Gebr. Keßler | - | - | 4 | Other education | +4949209****** |
Kindergarten | - | 23 | 4 | Pre-primary education | +499122***** |
Amt f. Volksbildung | - | - | 2 | Other education | +496931****** |
Kath. Kindergarten St. Gallus | - | - | 4 | Pre-primary education | +4949621****** |
Kindertagesstätte | - | - | 4 | Pre-primary education | +49697***** |
Kindergarten Münchehagen | - | - | 9 | Pre-primary education | +494950****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949364****** |
Lasergraphix GbR | - | - | 6 | Cultural education | +498032******, ****@lasergraphix.de |
Katholischer Kindergarten St.Paul | - | - | 4 | Pre-primary education | +499115***** |
Kindergarten Römerstrolche Kindertagesbetreuung | - | - | 9 | Pre-primary education | +494962****** |
Städt. Kindergarten | - | - | 9 | Pre-primary education | +49809***** |
Katholischer Kindergarten Sankt Clemens | - | - | 4 | Pre-primary education | +4949231****** |
Klamm Fahrschule | - | - | 3 | Other education | +4949334******* |
KiTa Sonnenschein e.V. | - | 8 | 11 | Pre-primary education | - |
Kindergarten Armiga | - | 21 | 4 | Pre-primary education | +4949350******* |
Ev. Kinderhort | - | - | 4 | Pre-primary education | +499123****** |
Kindergarten | - | - | 4 | Pre-primary education | +494956****** |
Kindergarten Käthe Kollwitz | - | 22 | 4 | Pre-primary education | +4949362****** |
Ländliche Erwachsenenbildung e.V. | - | - | 4 | Other education | - |
Bergmann | - | - | 1 | Other education | +4949231****** |
Städtische Kindertagesstätte | - | - | 9 | Pre-primary education | +498935***** |
Kinderbetreuung & Housesiting | - | - | 9 | Pre-primary education | +496926****** |
E. Weidlich | - | - | 1 | Other education | +493049***** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.