This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Evangelischer Kindergarten | - | 36 | 4 | Pre-primary education | +4949622******* |
Hort Käthe Kollwitz | - | - | 4 | Pre-primary education | +4949349******* |
Hort Wirbelwind | - | 23 | 4 | Pre-primary education | +4949341******* |
Städtische Kindertagesstätte | - | - | 4 | Pre-primary education | +4949561****** |
Günter Wingerning | - | - | 1 | Other education | +494939****** |
VS Kempten (Allgäu) auf dem Lindenberg | - | - | 13 | Pre-primary education | +498315***** |
Kindergärten und -heime Kita Sonnenblume | - | - | 15 | Pre-primary education | +4924334****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +494977****** |
Friedenskirche Kindergarten | - | - | 4 | Pre-primary education | +494025***** |
Fahrschule Lützen | - | 21 | 4 | Other education | +494946****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949224****** |
Jugendsozialwerk Nordhausen e.V. | - | - | 4 | Pre-primary education | +4949363******* |
Fahrschule Thomas Bleyer | - | - | 2 | - | 0637**** |
Kindertagesstätte Spielstübchen | - | - | 4 | Pre-primary education | +4949391******* |
Ingrid Schmidt | - | - | 2 | - | 0812**** |
Städt. Kindergarten Villa Rosa | - | - | 4 | Pre-primary education | +49841***** |
Horst Hallmann | - | - | 2 | - | 03064***** |
BEI- Training Region Rhein- Main-Ost Reiner Hartz | - | - | 1 | - | 060517****** |
Hartmut Aue | - | - | 3 | - | 03617***** |
Albert Ernst | - | - | 3 | - | 023711****** |
Kath. Kindergarten Sankt Martin | - | - | 4 | Pre-primary education | +4949392******* |
Städt. Kindergarten | - | - | 9 | Pre-primary education | +4949716****** |
Kath. Kindergarten St. Paul | - | 18 | 4 | Pre-primary education | +4949689****** |
Katholischer Kindergarten St.Elisabeth | - | - | 4 | Pre-primary education | +4949725****** |
Heinz Obenhaus | - | - | 1 | Other education | +4949515****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.