This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindertagesstätte Neustadt | - | - | 4 | Pre-primary education | +4949357******* |
LOS Lehrinstitut für Orthographie und Schreibtechnik | - | - | 9 | Other education | +4949224******* |
Kindertagesstätte d. Kath. Kirchengemeinde Hl. Drei Könige Kindergarten | - | - | 4 | Pre-primary education | +4949223****** |
Kindergarten Marienstift | - | - | 4 | Pre-primary education | +497052****** |
Kinderhaus Barntrup e.V. | - | 21 | 4 | Pre-primary education | +4949526****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949357****** |
Kindergarten Löwenzahn | - | - | 4 | Pre-primary education | +4949714******* |
DRK-Kindergarten Völksen | - | - | 4 | Pre-primary education | +494950****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949339******* |
Kindergarten | - | - | 9 | Pre-primary education | +4949383******* |
Joachim Peters | - | - | 1 | Other education | - |
St. Josef, Ahaus-Graes | - | - | 4 | Pre-primary education | +494925****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | - |
Fahrschule Dietmar Schult | - | - | 3 | Other education | +4949387******* |
Fahrschule Gregor | - | - | 5 | - | 035015****** |
Uwe Beger | - | - | 1 | - | 03355***** |
Städt. Kindergarten Röcke | - | - | 4 | - | 057228****** |
Volkshochschule Riesa | - | - | 1 | - | 035257****** |
Kindergarten | - | - | 4 | - | 036875****** |
Fahrschule Uwe Nagler | - | - | 4 | - | - |
Prot. Kindergarten | - | - | 4 | - | 0631**** |
Ev. Kindergarten Offenbach | - | - | 4 | - | 0277**** |
Kath. Kindergarten St. Markus | - | - | 4 | - | 0637**** |
Josef Zawieja | - | - | 4 | - | 0623**** |
Jürgens Fahrschule Inh. Jürgen Schuurmann Jürgen Leuders | - | - | 1 | - | 025654077055************ |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.