This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Georg Rehe | - | - | 4 | Other education | +49954**** |
VS Augsburg-Göggingen-West | - | - | 13 | Pre-primary education | +498213****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949350******* |
Katholischer Kindergarten St.Alfons | - | - | 4 | Pre-primary education | +494962****** |
Michael Biehn | - | - | 3 | Other education | - |
Kindergarten | - | - | 9 | Pre-primary education | +4949351******* |
Evangelischer Kindergarten St.Marien | - | - | 4 | Pre-primary education | +494945****** |
Kindergärten und -heime Storchennest Wormsdorf E.V. | - | - | 4 | Pre-primary education | +4949394******* |
Peter Knappe | - | - | 1 | Other education | +493049***** |
Volksolidarität Elbtalkreis- Meißen e.V. Hort Wirbelwind | - | - | 4 | Pre-primary education | +4949351******* |
St. Dionysius Kleinenbroich | - | - | 4 | Pre-primary education | +4949216******* |
Gerald Oliver Gerhard Voigt | - | - | 5 | Other education | +494067***** |
Ingo Retzar Tollense Fahrschule | - | - | 3 | Other education | +4949395******* |
Kindergruppe Kunterbunt | - | 24 | 4 | Pre-primary education | +494966****** |
Fahrschule Speiser und Posch | - | - | 3 | Other education | +4949173******* |
Kreisvolkshochschule | - | - | 5 | Other education | - |
Fahrschule Switchfun | - | - | 1 | Other education | - |
Franz Wegner | - | 24 | 3 | Other education | +4949170******* |
Diakonisches Werk im Kirchenkreis Unna e.V. Fachseminar Altenpflege | - | - | 4 | Other education | +4949230****** |
Oldrich Becker | - | - | 5 | Other education | +4949172******* |
Waldorfkindergarten | - | - | 4 | Pre-primary education | +494922****** |
Roland Jüdes | - | - | 1 | Other education | +4949383******* |
Staatl. Beratungs- u. Weiter- bildungsstelle f. Landwirt- schaft u. Hauswirtschaft | - | - | 2 | Other education | +494926****** |
Werapflege e.V. | - | - | 4 | Other education | +4949711******* |
panzerschule.de | - | - | 4 | Other education | +4949216******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.