This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ev. Kindergarten Altstadt | - | - | 4 | Pre-primary education | +494923****** |
Jürgen Hadwiger Fahrschule | - | - | 4 | Other education | +4949352******* |
Dieter Kull | - | - | 3 | Other education | +494971****** |
Kindergarten Westermann | - | - | 4 | Pre-primary education | +498331***** |
Margarete Gerden Fahr- Trainings- Zentrum und Fahrschule | - | - | 1 | Other education | - |
Franz Thüs | - | - | 3 | Other education | +494928****** |
AWO Kindergarten d. LVA | - | - | 4 | Pre-primary education | +498967****** |
Raimund Koffler | - | - | 1 | Other education | +494977***** |
Evangelischer Kindergarten Erbstetten | - | - | 4 | Pre-primary education | +4949719****** |
Kindertagesstätte Sonnenkinder | - | - | 4 | Pre-primary education | +494912***** |
Kurt Bachmann | - | - | 2 | Other education | +494956****** |
Kindergarten St. Sixtus | - | - | 4 | Pre-primary education | +499314****** |
Dietmar Auffenberg | - | - | 1 | Other education | +4949681****** |
Karl-Heinz Moye Fahrschule | - | - | 1 | Other education | +4949231******* |
Kindergarten | - | - | 4 | Pre-primary education | +4949362******* |
Landesbildungszentrum | - | - | 4 | Other education | +4949345****** |
Hans Bause | - | - | 3 | Other education | +4949295****** |
Fahrschule G. Bauer | - | - | 1 | Other education | +49938**** |
Ev. Kindergarten Kinder-Wunderland | - | - | 9 | Pre-primary education | +4949721****** |
Melanie Kugel | - | - | 4 | Other education | - |
Krabbelstube Pfützenracker | - | - | 4 | Pre-primary education | +4949617****** |
Volkshochschule Solingen | - | - | 5 | Other education | +4949212******* |
Hans Werner | - | - | 1 | Other education | - |
Tagesstätte für psychisch erkrankte Menschen | - | - | 9 | Pre-primary education | +4949723******* |
Kindertagesstätte Calvörde | - | - | 4 | Pre-primary education | +4949390******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.