This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ev. Kindergarten | - | - | 4 | Pre-primary education | +494972****** |
Willy Becker | - | - | 1 | Other education | +49608***** |
Ev. Oberlin-Kindergarten | - | - | 4 | Pre-primary education | +4949522****** |
Städt. Kindergarten | - | - | 9 | Pre-primary education | +4949617****** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949610******* |
Hans-Wendt-Stiftung Kindertagesheim Purzelbaum | - | - | 4 | Pre-primary education | +4949421******* |
Fahrschule Hans-J. Hager | - | - | 4 | Other education | +4949171******* |
Kath.Kindergarten | - | - | 4 | Pre-primary education | +494959****** |
Landefeld | - | - | 3 | Other education | +4949745******* |
Gemeinde-Kindergarten | - | - | 9 | Pre-primary education | +4949740******* |
Baumann, M. | - | - | 4 | Other education | +4949711****** |
Diakonisches Werk | - | - | 4 | Pre-primary education | +4949351******* |
Kindergarten | - | - | 4 | Pre-primary education | +494963****** |
Kleinstkita Strelitzer Spatzennest | - | - | 9 | Pre-primary education | +4939812****** |
Katholischer Kindergarten St.Josef | - | - | 4 | Pre-primary education | +494977****** |
Walter Kreiter Fahrschule | - | - | 5 | Other education | +4949224****** |
Kindertagesstätte Kunterbunt | - | - | 4 | Pre-primary education | +4949336****** |
KITA | - | - | 9 | Pre-primary education | +4949351******* |
Fahrschule Vogel | - | - | 3 | Other education | +4916090****** |
Städt. Kindertagesheim | - | - | 8 | Pre-primary education | - |
Katholischer Kindergarten St.Bernhard | - | - | 4 | Pre-primary education | +4949716****** |
Bernhard Wilmer | - | - | 4 | Other education | - |
Städt. Kindergarten Langenholzhausen | - | - | 4 | Pre-primary education | +494952****** |
Gemeinde-Kindergarten | - | - | 4 | Pre-primary education | +4949754******* |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +4949228****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.