This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Volkshochschule Baumholder e.V. | - | - | 2 | Other education | +494967****** |
Kindergarten | - | - | 8 | Pre-primary education | +494936****** |
Hessing Kindergarten | - | - | 4 | Pre-primary education | +498219****** |
Jürgen Schautzgy u. Marion | - | - | 3 | Other education | +49922***** |
Fahrschule Schnurr | - | - | 4 | Other education | +4949171******* |
U. Lutschick | - | - | 1 | Other education | +4949332******* |
Zwergenland Kindertagesstätte | - | - | 4 | Pre-primary education | +4949344****** |
Brigitte Knickelmann und Jan Urbanczyk | - | 31 | 5 | Other education | +494923****** |
Kinder- und Jugendhilfe Roth Heilpädagogische Tagesstätte | - | - | 9 | Pre-primary education | +499171****** |
Grundschule Ottersdorf Hort | - | - | 9 | Pre-primary education | +4949722******* |
Leinfelder Fahrschule | - | - | 3 | Other education | +4949618****** |
Kindertagesstätte u. Hort | - | - | 9 | Pre-primary education | +4949331****** |
Kath. Kindergarten St. Anna | - | - | 8 | Pre-primary education | +494962****** |
Kindergarten Friedensheim | - | - | 4 | Pre-primary education | +494971****** |
Ev. Regionalverw. Kindergarten | - | - | 4 | Pre-primary education | +49496115******* |
Wolfgang Jagla | - | - | 1 | Other education | +4949170******* |
Evangelischer Kindergarten Ovenstädt | - | - | 4 | Pre-primary education | +494957****** |
Ev. Kindergarten Petrus | - | - | 4 | Pre-primary education | +4949713****** |
Kindergarten 8. März | - | - | 4 | Pre-primary education | +4949385****** |
Fahrschule Stefan Weinbach | - | - | 3 | Other education | +494965****** |
Gemeinde-Kindergarten | - | - | 4 | - | 07034***** |
Kindergarten Göttelborn | - | - | 4 | - | 0682**** |
Städt. Kindergarten | - | - | 8 | - | - |
Kindergärten e.V. Kindergarten | - | - | 8 | - | 03736***** |
Kindertagesstätte Unterneustadt | - | - | 8 | - | 056195****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.