This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ev. Kindergarten Sonnenschein | - | - | 9 | Pre-primary education | +4949762****** |
Kindergarten Machtilshausen | - | - | 4 | Pre-primary education | +49970***** |
Gemeinde-Kindertagesstätte | - | - | 4 | Pre-primary education | +494961****** |
Waldorf- Kindergarten Pankow e.V. | - | 20 | 4 | Pre-primary education | +493048***** |
Kindergarten St. Josef | - | - | 4 | Pre-primary education | +49991***** |
Kindergarten Bamlach | - | - | 4 | Pre-primary education | +4949763******* |
Seminarhof Sonnentor Georg Holderried | - | - | 2 | Other education | +4949752******* |
Werner Kaprolat | - | - | 1 | Other education | +498920***** |
Erich Piper | - | - | 1 | Other education | +493077***** |
Volkshochschule | - | - | 2 | Other education | +494923****** |
Städtischer Overbergkindergarten | - | - | 15 | Pre-primary education | +494925****** |
Kindergarten | - | - | 4 | Pre-primary education | +494945****** |
Kindertagesstätte, EiKita Plutonia e.V. | - | - | 4 | Pre-primary education | +493061***** |
Diakonisches Werke Himmelsthür in Hildesheim e.V. | - | - | 9 | Pre-primary education | +4949512****** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +497043***** |
Evang.Bildungswerk Regensburg e.V. | - | - | 3 | Other education | +499415***** |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +494974****** |
Städt. Kindergarten Sprantal | - | - | 9 | Pre-primary education | +4949725****** |
Arbeiterwohlfahrt Spielkreis Manslagt | - | - | 4 | Pre-primary education | +49492***** |
Kindertagesstätte der Arbeiterwohlfahrt | - | - | 4 | Pre-primary education | +4949412******* |
Marcus Weymann | - | - | 1 | Other education | +4949642****** |
Prot. Kindergarten | - | - | 4 | Pre-primary education | +494963****** |
Rudi Göhner Fahrschule | - | - | 4 | Other education | +4949620****** |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +4949735****** |
Bezirksbeauftragter für ev. Erwachsenenbildung u. die Gruppen der Arbeitswelt | - | - | 1 | Other education | +4949773****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.