This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ev. Kindergarten | - | - | 4 | Pre-primary education | +49933***** |
Kindertagesstätte | - | - | 4 | Pre-primary education | +4949240****** |
Günther Beilken | - | - | 5 | Other education | +4949172******* |
Kindertagesstätte Schneckenhaus | - | - | 4 | Pre-primary education | +497045****** |
Walther Selbach | - | - | 2 | Other education | +4949271****** |
Katholisch Kindergarten | - | - | 4 | Pre-primary education | +49862***** |
Ev. Kindergarten Krebsbach | - | - | 4 | Pre-primary education | +494966****** |
Feelgood Institut für Persönlichkeitsentwicklung | - | - | 5 | Other education | +4949653******* |
Volkshochschule Geislingen | - | - | 2 | Other education | +4949733****** |
Ev. Kindergarten Arche Noah | - | - | 4 | Pre-primary education | +49831***** |
Kindergarten St. Anna | - | - | 4 | Pre-primary education | +49803***** |
Kindergarten Mönsheim | - | - | 4 | Pre-primary education | +497044****** |
AWO Kindertagesstätte Hohenbuchen | - | - | 4 | Pre-primary education | +494060***** |
Katholischer Kindergarten St.Theresia | - | - | 4 | Pre-primary education | +494975****** |
Fahrschule Venz | - | - | 3 | Other education | +4949381******* |
VHS- Bildungswerk Bielefeld e.V. | - | - | 25 | Other education | +49495213******* |
Kindergärten City Eigenbetrieb von Berlin Kita Havelberger Str. | - | - | 4 | Pre-primary education | +493039****** |
Evangel. Kindergarten | - | 21 | 4 | Pre-primary education | +4949271****** |
Ev. Kindergarten II | - | - | 9 | Pre-primary education | +497024****** |
Kindergarten Boppard | - | - | 4 | Pre-primary education | +4949674****** |
Naturkindergarten Wurzelkinder e.V. | - | - | 4 | Pre-primary education | - |
Kindertagesstätte an der Masch | - | - | 4 | Pre-primary education | +4949511****** |
Städt. Kindertagesstätte | - | - | 9 | Pre-primary education | +493033***** |
Fahrschule Klaus Münkel | - | - | 4 | Other education | +4949171******* |
Karl Reinhuber | - | - | 1 | Other education | +494971***** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.