This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten Wellen | - | - | 4 | Pre-primary education | +494965***** |
Amalienschule | - | - | 9 | Pre-primary education | +498431***** |
Andreas Leistner | - | - | 1 | Other education | +493771***** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +494922****** |
Kinderspielkreis Dietrichsfeld | - | - | 4 | Pre-primary education | +49494**** |
Horst Schliski | - | - | 1 | Other education | +4949230****** |
Hubertus Schäfer | - | - | 1 | Other education | +4949237******* |
Friedr. W. Schmidt Kommunikationstraining | - | - | 1 | Other education | +494923****** |
Kunterbunt Kindertagesstätte | - | - | 9 | Pre-primary education | +4949395******* |
Ev. Johannes Kindergarten | - | - | 4 | Pre-primary education | +494948***** |
Kindertagesstätte Dankeskirche | - | - | 4 | Pre-primary education | +498935****** |
Volkshochschule Viernheim | - | - | 4 | Other education | +4949620******* |
Kindergarten Friedrich-Oberlin | - | - | 9 | Pre-primary education | +49871***** |
Gemeinde-Kindergarten Hauäcker | - | - | 4 | Pre-primary education | +49706***** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949672****** |
Kath. Kindergarten St. Fidelis | - | - | 4 | Pre-primary education | +4949757****** |
Fred Schoening | - | - | 1 | Other education | +493088***** |
Kindertagesstätte | - | - | 4 | Pre-primary education | +4949366******* |
Alfred Engels | - | - | 1 | Other education | +4949229******* |
Weers F. | - | - | 1 | Other education | +494954****** |
Städt. Kindergarten St. Elisabeth | - | 22 | 4 | Pre-primary education | +498141***** |
Städt. Kindergarten Clemensheim | - | - | 9 | Pre-primary education | +496021***** |
DAA Deutsche Angestellten- Akademie GmbH | - | 24 | 5 | Other education | +4992150****** |
Fahrschule Dieter Seidel | - | - | 3 | Other education | +494958***** |
Bildungsberatung | - | - | 2 | Other education | +4949340******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.