This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Werner Ullrich Fahrschule | - | - | 3 | Other education | +49870***** |
R. Römer | - | - | 1 | Other education | +494956****** |
Hermann Müller | - | - | 2 | Other education | +4949615******* |
Offdilln | - | - | 4 | Pre-primary education | +4949277****** |
Kath. Kindergarten St. Valentin | - | - | 4 | Pre-primary education | +49834**** |
Kindergarten Waffenbrunn | - | - | 4 | Pre-primary education | +49997***** |
Gemeinde Roßhaupten Kinderkrippe | - | - | 9 | Pre-primary education | +4983679****** |
Wolfgang Pietzek | - | - | 4 | General and political adult education | +4977335******, ****@kybkom.de |
Toni Clemens | - | - | 1 | Other education | +4949242****** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +4949233****** |
Kinderhaus Moorrege e.V. | - | - | 8 | Pre-primary education | +4949412****** |
Fahrschule Roland Hohenstein | - | - | 1 | Other education | - |
Kindergarten Regenbogen | - | - | 4 | Pre-primary education | +4949712******* |
Kindertagesstätte | - | 24 | 4 | Pre-primary education | +4949672****** |
Kindergarten der Arbeiterwohlfahrt | - | - | 9 | Pre-primary education | +49961***** |
Kindergarten Bergfried | - | - | 4 | Pre-primary education | +494965****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +4949209****** |
AWO Unterbezirk Ennepe-Ruhr, Kindertageseinrichtungen - Stockum | - | - | 4 | Pre-primary education | +4949230****** |
Kindergarten | - | - | 4 | Pre-primary education | +494956****** |
Kindergarten | - | - | 4 | Pre-primary education | +49937**** |
Kindergarten Karl Schröder | - | - | 9 | Pre-primary education | +4949399****** |
Josefsheim Bigge Wohnen u. Fördern, Berufsbildungswerk, Bigger Werkstätten | - | - | 2 | Other education | +494929****** |
Willy Deuscher | - | - | 2 | Other education | +494974****** |
Kinderhaus Ludwigsfeld | - | - | 9 | Pre-primary education | +498914****** |
Wolfgang Frenzel | - | - | 1 | Other education | +4949351******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.