This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Dömges Seminare u. Beratung | - | - | 2 | Other education | +4949228****** |
KiTa St. Nikolaus | - | - | 4 | Pre-primary education | +494952***** |
Kindergarten, Stiftung Die Gute Hand | - | - | 4 | Pre-primary education | +494922****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949368****** |
Torsten Bremer | - | - | 1 | Other education | +4938327****** |
Kath. Kindergarten St. Hubertus | - | - | 4 | Pre-primary education | +4949284****** |
Kinderhaus | - | - | 4 | Pre-primary education | +4949412****** |
Kindergarten NordOst | - | - | 4 | Pre-primary education | +493042***** |
Kindergarten Chamerau | - | - | 4 | Pre-primary education | +499944***** |
Willi Follmann | - | - | 2 | Other education | +494965****** |
Beratung Bildung und Betreuung Cornelia Baden | - | - | 2 | Other education | - |
Kinderhort Grevenbrück | - | 22 | 4 | Pre-primary education | +494927****** |
Städtische Kindertagesstätte Kindertageseinrichtung | - | - | 4 | Pre-primary education | +498972***** |
Metzner Andereas | - | - | 1 | Other education | +49880***** |
Katholischer Kindergarten St.Bernadus | - | - | 4 | Pre-primary education | +4949208****** |
Kath. Kindergarten Unserer Lieben Frau | - | - | 4 | Pre-primary education | +4949721****** |
PokerUni Deutschland | - | - | 1 | Other education | +4930692****** |
Kreisvolkshochschule | - | - | 1 | Other education | +4936451****** |
Gerda Martin | - | - | 1 | Other education | +494946****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +49973***** |
Andre Theilig Maschinen & Geräte | - | - | 2 | Other education | +4936695****** |
Michael Ladwig M-Way- Fahrschule | - | - | 1 | Other education | +4949757******* |
Kindergarten Villa Kunterbunt Bauschlott | - | - | 9 | Pre-primary education | +494972****** |
Kindergarten Göttlin | - | - | 4 | Pre-primary education | +4949338******* |
Ralph Kleiner | - | - | 2 | Other education | +4949489******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.