This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Volkshochschule | - | - | 1 | Other education | +4949725****** |
Manfred Feichtinger | - | - | 1 | Other education | +4949203****** |
Martin Nauck Fahrschule | - | - | 1 | Other education | +494933****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +4949221****** |
Dansk Boernehave: Lyksborg Boernehave | - | - | 4 | Pre-primary education | - |
Kath. Kindertagesstätte | - | 21 | 4 | Pre-primary education | +494967****** |
Ernst Herbst | - | - | 1 | Other education | +4949170******* |
Kurt Tegtmeyer | - | - | 1 | Other education | +494925****** |
Herz Jesu Kindergarten | - | - | 4 | Pre-primary education | +498215***** |
Städt. Kindergarten | - | 21 | 4 | Pre-primary education | - |
Uwe Bleicher | - | - | 2 | Other education | - |
Kath. Kindergarten St.Elisabeth | - | - | 4 | Pre-primary education | +4949216****** |
Katholischer Kindergarten | - | - | 4 | Pre-primary education | +49602***** |
Friedhelm Büscher | - | - | 1 | Other education | +4949206****** |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +494967****** |
Wolfgang Stritzke | - | - | 3 | Other education | +4949171******* |
Kindergarten Schwalbennest | - | - | 4 | Pre-primary education | +4949525******* |
Kindertagesstätte Bärenhöhle e.V. | - | - | 4 | Pre-primary education | +494954****** |
Boyer F. | - | - | 4 | Other education | +494959***** |
Kindergarten Rentei | - | - | 4 | Pre-primary education | +4949424******* |
Städt. Kindergarten Heenes | - | - | 4 | Pre-primary education | +4949662****** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949712******* |
Katholischer Kindergarten Nunkirchen | - | - | 4 | Pre-primary education | +494968****** |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +4949711****** |
Bildungswerk der Niedersächsischen Wirtschaft -BNW- | - | - | 2 | Other education | - |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.