This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Gerd Schneidereit | - | - | 8 | Pre-primary education | +494941****** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +49932**** |
Bildungswerk Lastrup | - | - | 2 | Other education | - |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +4949277****** |
Städt. Kindergärten (Mü) Stolberg | - | 21 | 4 | Pre-primary education | +4949240****** |
Kindergarten der Evang.Bethaniengemeinde | - | - | 13 | Pre-primary education | +49695***** |
Städt. Kinderhort | - | - | 4 | Pre-primary education | +49931***** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949621****** |
Fahrschule Fahrwerk | - | - | 2 | Other education | +4949215******* |
Französische Vorschule Stuttgart e.V. | - | - | 9 | Pre-primary education | +4949711****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +4949712****** |
Hedwig v. Behrens | - | - | 1 | Other education | +494957****** |
Bernd Jetter | - | - | 2 | Other education | +494974****** |
Kindertageseinrichtung mit Tagesstätte der AWO | - | - | 4 | Pre-primary education | +4949284****** |
Katholischer Kindergarten | - | - | 4 | Pre-primary education | +4949713******* |
Manfred Schüttenberg | - | - | 1 | Other education | +4949232****** |
Cemal Özcan | - | - | 2 | Other education | +4949215******* |
Kath. Grundschule Kroge | - | - | 9 | Pre-primary education | +494944****** |
Volkshochschule | - | - | 2 | Other education | +4923626****** |
Evangelischer Kindergarten | - | 24 | 4 | Pre-primary education | +4949713******* |
Lothar Bernhardt | - | - | 4 | Other education | +4949236****** |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949713****** |
Rainer Eigenbrod | - | - | 3 | Other education | +494948****** |
Werners Fahrschule W. Zwiene | - | - | 1 | Other education | +4949753****** |
Evangelischer Kindergarten Frankenbach | - | - | 4 | Pre-primary education | +4949713******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.