This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Katholischer Kindergarten | - | - | 4 | Pre-primary education | +49924***** |
Arbeiterwohlfahrt Kreisverband Rhein.-Berg. Kreis e.V. | - | - | 4 | Pre-primary education | +4949217****** |
impulse Personalentwicklung | - | - | 5 | Other education | - |
Volkshochschule-Zweckverband der Stadt Ochtrup und der Gemeinden Neuenkirchen, | - | - | 4 | Other education | +4949255****** |
Alfred Roth | - | - | 1 | Other education | +498214***** |
Hans-Joachim Weber | - | 26 | 4 | Other education | +4949763******* |
Matthias von Helden | - | - | 1 | Other education | +4949240****** |
Städtischer Kindergarten | - | - | 4 | Pre-primary education | +494976****** |
Caritasverband für den Landkreis Würzburg e.V. | - | 24 | 4 | Pre-primary education | +49933***** |
Waldorf Kindergarten | - | - | 4 | Pre-primary education | +4949622******* |
Städt. Kindergarten | - | - | 8 | Pre-primary education | +494924****** |
Hans Ulrich Schmidt | - | - | 1 | Other education | +4949224****** |
Die 2 Fahrschule | - | - | 3 | Other education | +494958****** |
Kath. Kindergarten St. Severinus | - | - | 4 | Pre-primary education | +494924****** |
Fortbildungsinstitut für die pädagogische Praxis FST- Workshop e.V. | - | - | 2 | Other education | - |
Maximilian Kindergarten St. Sandizell | - | - | 8 | Pre-primary education | +498252***** |
Katholischer Kindergarten St.Canisius | - | - | 4 | Pre-primary education | +49796***** |
Willi Lahme | - | - | 1 | Other education | +4949208****** |
Kath.Öffentliche Bibliothek St.Raphael | - | - | 4 | Pre-primary education | +498914****** |
Figurentheater Grüne Grütze | - | - | 10 | Pre-primary education | +49495111******* |
Reinhard Vender Fahrschule | - | - | 3 | Other education | +4949392******* |
Kindergarten Sternschnuppe | - | - | 4 | Pre-primary education | +49783***** |
Mosaik-Seminare | - | - | 1 | Other education | +4949556****** |
Kath. Kindergarten St. Franziskus | - | - | 4 | Pre-primary education | +4949725****** |
Villa Kunterbunt Kindergarten | - | - | 4 | Pre-primary education | +496022***** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.