This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
SüWo Südhessische Wohnbau GmbH | - | 16 | 10 | - | 071149****** |
Motzel Tief- und Straßenbau Gesellschaft mit beschränkter Haftung | - | 24 | 6 | - | 067214****** |
HTB Eigenheimbau Gesellschaft mit beschränkter Haftung | - | 45 | 1 | Development of building projects for residential buildings | +4949612****** |
BÜCO Projekt & Immobilien GmbH | - | 21 | 1 | - | 038125****** |
Gröber Grundbesitz GmbH & Co. KG | - | 13 | 1 | Development of building projects for residential buildings | +494973****** |
KGS Projektbau GmbH | - | 16 | 1 | Development of building projects for residential buildings | +49496313******* |
Hartmann Baubetreuungs GmbH | - | 28 | 1 | - | 042215****** |
Erik Theissen GmbH | - | 24 | 10 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949244****** |
HaRo Generalhaus GmbH | - | 16 | 1-3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49494321******* |
IMMOPLAN Immobilien- und Bauträgergesellschaft mbH | - | 25 | 1 | - | 021717****** |
P & S Bauentwicklungs GmbH | - | 24 | 1 | Development of land not built-on | +49807**** |
Ernstberger Montage GmbH | - | 21 | 6 | Assembly and erection of prefabricated constructions | +49968**** |
SF Massivbau Hainleite GmbH & Co. KG | - | 29 | 3 | - | 0360**** |
R & K Bau GmbH | - | 16 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949172*******, ********@berlin-hsw.de |
BKI Grundbesitz GmbH & Co. KG | - | 23 | 1 | Development of land not built-on | +4949251****** |
IGP Pillich GmbH & Co KG | - | 26 | 1 | Development of building projects for residential buildings | +4949236*******, *************@bmp-pillich.de |
Traunflex GmbH | - | 13 | 1-2 | Development of land not built-on | +49862**** |
WM Willibald Roth Baugeschäft Bärnau e.K | - | 23 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49963****, ****@baugeschaeft-roth.de |
Hoffmann Bauen und Wohnen GmbH | - | 28 | 3 | Construction of residential and non-residential buildings | +498960***** |
BZP Immobilien GmbH & Co. Hannover KG | - | 15 | 1 | Development of building projects for residential buildings | +498964***** |
Herz Bau GmbH | - | 16 | 20 | Construction of residential and non-residential buildings | +496966****** |
Bauunternehmung Ing. Kurt Neumann GmbH | - | 44 | 1 | Construction of residential and non-residential buildings | +498927***** |
Domus Objektplanungs- und Bau- betreuungs GmbH | - | 35 | 6 | Development of building projects for residential buildings | +49909*****, ****@domus-gmbh.net |
Blesch & Pers Bau GmbH | - | 37 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +497930****** |
Rauscher oHG | - | 34 | 3 | - | 08960***** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.