This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Grundstücksverwaltungsgesellschaft EvoBus GmbH & Co. OHG | - | 17 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +493063***** |
SF Grundstücksverwaltungs GmbH | - | 26 | 6 | Development of building projects for residential buildings | +499621******, ****@immo-sf.de |
Bracht Bau GmbH | - | 43 | 3 | Construction of residential and non-residential buildings | +4949511****** |
Karl Klupp Bauunternehmen GmbH | - | 28 | 10 | Construction of residential and non-residential buildings | +494961****** |
PTCI Proton Therapy Corporation International GmbH | - | 14 | 1 | Development of building projects for non-residential buildings | +498966****** |
Sessio GmbH, Gartenplanungen | - | 27 | 3 | Construction of residential and non-residential buildings | +494939****** |
Frank Hermann Bedachungen GmbH | - | 16 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
K ü h n l e Bau-GmbH | - | - | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949715******* |
Jacob - Bau Bauing. Hartmut Jacob | - | 30 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
Bauunternehmen Fiedler GmbH | - | 21 | - | - | - |
ECI living & more SE | - | 15 | 1 | Assembly and erection of prefabricated constructions | - |
Kurt Kröper GmbH, Hoch- und Tiefbauunternehmen, Verputzarbeiten | - | 40 | 20 | - | 0634**** |
J. Engels Bimsversand und Abbau GmbH | - | 22 | 3 | - | 026329****** |
MDM GmbH | - | 14 | 6 | Assembly and erection of prefabricated constructions | +4937279******, ****@m-d-m.eu |
H. Meyer & Sohn GmbH | - | 38 | 10 | Development of land not built-on | +494950****** |
Casa Vida Quelle GmbH & Co. KG | - | 9 | 1 | Development of building projects | +4949522*******, ****@casa-vida-quelle.de |
Projektgesellschaft Orchideenstieg 4-10 GmbH & Co. KG | - | 17 | 0 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494032****** |
Bauunternehmung Renner & Partner GmbH | - | 33 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949223****** |
FINE Bauunternehmung Kommanditgesellschaft | - | 52 | 20 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949223******* |
ARGOS-BAU GmbH | - | 22 | 3 | - | 082509****** |
August Fichter GmbH & Co. KG | - | 30 | - | - | 0360**** |
Büren/Ostendorp GmbH | - | 30 | 1 | - | 0283**** |
Theobald Brunetti | - | 102 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +49813**** |
SGF GmbH Baugesellschaft | - | 19 | 6 | Construction of residential and non-residential buildings (except prefabricated constructions) | +493745****** |
Auf der Landwehr GmbH Bauunternehmen | - | 37 | 1 | - | 054269****** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.