This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Agriculture and forestry are unarguably an important industry for Germany. Although the sector’s contribution to GDP is quite low (less than 1%), it remains very important for both German economy and environment. Companies operating here get a wide series of incentives, depending on the type of company and specificity of activity.
More than half of the country’s surface are intended for agricultural purposes and are used correspondingly. This gives space for the 0 businesses operating in the industry and perspectives for you, whether you are looking into your competitors’ figures, or searching for future business partners. Global Database contains all the information you might need to match the current market requirements.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Norbert Greve Viehhandlung GmbH & Co. KG | - | 21 | 1 | Wholesale of live animals | +4949462******, ************@foni.net |
"FLEURALIEN KG" Otto F.C. Becker GmbH & Co Blumengroßhandel-Import-Export | - | 34 | 6 | Wholesale of flowers and plants | +4928239****** |
David Schweinevermarktung GmbH | - | 24 | 0 | Wholesale of live animals | - |
Lieb GmbH Agrarhandel und Brennstoffe | - | 13 | 2-10 | Wholesale of flowers and plants | +49955****, ****@benno-lieb-schesslitz.de |
Johannes Grundkötter KG, Vieh- und Fleischhandel | - | 44 | 1 | Wholesale of live animals | +494925******, ****@grundkoetter.de |
Brätsch, Andreas | - | 20 | 6 | Wholesale of flowers and plants | +4949423******* |
S & D Fleisch- und Viehandelsgesellschaft mbH | - | 27 | 0 | Wholesale of live animals | +494921****** |
Blumex GmbH | - | 19 | 3 | Wholesale of flowers and plants | +494919***** |
F.G.D. Grabpflegegesellschaft m.b.H. & Co. Kommanditgesellschaft | - | 49 | 10 | Wholesale of flowers and plants | +4949211****** |
Vaex Schweine- und Viehhandel GmbH | - | 27 | 1 | Wholesale of live animals | +49493148*******, ****@vaex.nl |
Blume 2000 New Media AG | - | 22 | 50 | Wholesale of flowers and plants | +494022******, *******@blume2000.de |
Peter Rütter Topfpflanzen-Groß- und Einzelhandel | - | 25 | 6 | Wholesale of flowers and plants | +494928****** |
Charrier GmbH | - | 31 | 10 | Wholesale of live animals | +497904***** |
Bruns-Pflanzen-Export GmbH & Co. KG | - | 19 | 100 | Wholesale of flowers and plants | +494944******, *****@bruns-pflanzen.de |
Theodor Knoll Kommanditgesellschaft | - | 63 | 1 | Wholesale of live animals | +494973****** |
DIY Uinion GmbH | - | 12 | 1 | Wholesale | +4949221*******, ****@diy-union.com |
Dirk Becker EDV Service KG | - | 16 | 1 | Wholesale of live animals | - |
G & L GmbH | - | 9 | 3 | Wholesale of live animals | +4949163******* |
Gut Wasserleben GmbH | - | 32 | 10 | Wholesale of live animals | +494939******, ****@landfleischerei-wasserleben.de |
Hönning Pflanzenhandels GmbH | - | 10 | 2 | Wholesale of flowers and plants | +4949283******* |
Spalter - Hopfen GmbH | - | 17 | 2-3 | Wholesale of flowers and plants | +499175*****, ****@spalterhopfen.com |
TAKASHO EUROPE GMBH | - | 23 | 20 | Wholesale of flowers and plants | +497971*****, *************@takasho.de |
Blumen- und Gartencenter Rexforth Dinslaken Gesellschaft mit beschränkter Haftung | - | 30 | 1 | Wholesale of flowers and plants | +4949206****** |
Aquarelle Deutschland GmbH | - | 27 | 1 | Wholesale of flowers and plants | +4949180*******, *********@aquarelle.de |
MSM Trading GmbH | - | 9 | 1 | Wholesale of flowers and plants | +49492151*******, ****@msm-trading.de |
Regardless of what exactly you are looking for - companies specialized in perennial or non-perennial crops growth, fishing or animal production, forestry or any other agriculture and forestry activity - you can find thousands of them in our B2B directory. You can easily study their financials, digital insights, contacts and many more. On top of it all, we offer you the direct contacts for higher-ups so that you could simply avoid gatekeepers and the frustrating challenges to pass through them.
Moreover, Germany is the largest European market for organic foodstuffs, with continuous growth in sales. Our businesses directory contains varied types of data, all fully filterable, making the burdensome process of browsing tens of thousands companies to choose the ones that correspond to the criteria that is most important to you. With us, this process becomes a piece of cake!