This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Agriculture and forestry are unarguably an important industry for Germany. Although the sector’s contribution to GDP is quite low (less than 1%), it remains very important for both German economy and environment. Companies operating here get a wide series of incentives, depending on the type of company and specificity of activity.
More than half of the country’s surface are intended for agricultural purposes and are used correspondingly. This gives space for the 0 businesses operating in the industry and perspectives for you, whether you are looking into your competitors’ figures, or searching for future business partners. Global Database contains all the information you might need to match the current market requirements.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Plantaflor Humus Verkaufs-GmbH | - | 36 | 20 | Wholesale of flowers and plants | +4949444******, ****@plantaflor.de |
Norbert Braun Floristenbedarfsgroßhandel GmbH | - | 39 | 2-3 | Wholesale of flowers and plants | +494927****** |
Hajo Borchers Pflanzen GmbH | - | 12 | 1 | Wholesale of flowers and plants | +4949448*******, ****@borcherspflanzen.de |
Stachel und Sohn GmbH | - | 30 | 1 | Wholesale of live animals | +498454***** |
Winfried Kandziora Gesellschaft mit beschränkter Haftung | - | 32 | 1 | Wholesale of flowers and plants | +496061***** |
Garten- und Landschaftsbau NATURA Becher e.K. | - | 22 | 3 | Wholesale of flowers and plants | +4949211******, ****@natura-duesseldorf.de |
H & S Handelsgesellschaft mbH | - | 26 | 3 | Wholesale of flowers and plants | +4949511****** |
Unabhängige Erzeugergemeinschaft Hohenlohe-Franken GmbH | - | 32 | 20 | Wholesale of live animals | +497932****** |
Schlegel & Co. Gartenprodukte GmbH | - | 19 | 3 | Wholesale of flowers and plants | +4949737*******, ****@gartencenter-shop24.de |
Gasa Group Germany GmbH | - | 41 | 100 | Wholesale of flowers and plants | +4949283*******, ****@gasa-germany.de |
Dijital Sanatlar GmbH | - | 9 | 1 | Wholesale of live animals | - |
Gebr. Stärk GmbH Vieh-Großhandel | - | 28 | 10 | Automotive | +4949549******, ****@gebr-staerk.de |
TEWEbau GmbH | - | 24 | 1 | Wholesale of flowers and plants | +4949415******* |
HoP House of Plants GmbH | - | 10 | 1 | Wholesale of flowers and plants | +49494488*******, ****@jaduplant.net |
GVG Genossenschaftliche Viehvermarktungs GmbH & Co. KG | - | 20 | 20 | Wholesale of live animals | +4949447******, ****@gvg-garrel.de |
Raiffeisen Gartenbau GmbH & Co. KG | - | 45 | 10 | Wholesale of flowers and plants | +4949216*******, ********@raiffeisen-gartenbau.com |
Willi Scheuche GmbH | - | 97 | 50 | Wholesale of flowers and plants | +4949352******, ****@willischeuche.de |
Freßnapf Tiernahrungshandlung GmbH | - | 24 | 3 | Wholesale of live animals | +4949266******* |
Reinhold Stenkamp | - | - | 1 | Wholesale of flowers and plants | +494928****** |
Otto F. C. Becker GmbH Schnittblumen-Großhandel-Import-Export-Versand | - | 38 | 1 | Wholesale of flowers and plants | +4928239******, ****@fleuralien.com |
EPS European-Plant-Service GmbH | - | 17 | 1 | Wholesale of flowers and plants | +4949448****** |
Paul Gürke GmbH & Co KG | - | 91 | 10 | Wholesale of flowers and plants | +493069***** |
Johann Laske GmbH & Co. KG | - | 42 | 10 | Wholesale of flowers and plants | +4949231*******, ****@deko-laske.de |
SONATA RAIL INVEST GmbH | - | 10 | 1 | Wholesale of live animals | +496027****** |
AVE - Viehexport GmbH | - | 38 | 1 | Wholesale of live animals | +498214***** |
Regardless of what exactly you are looking for - companies specialized in perennial or non-perennial crops growth, fishing or animal production, forestry or any other agriculture and forestry activity - you can find thousands of them in our B2B directory. You can easily study their financials, digital insights, contacts and many more. On top of it all, we offer you the direct contacts for higher-ups so that you could simply avoid gatekeepers and the frustrating challenges to pass through them.
Moreover, Germany is the largest European market for organic foodstuffs, with continuous growth in sales. Our businesses directory contains varied types of data, all fully filterable, making the burdensome process of browsing tens of thousands companies to choose the ones that correspond to the criteria that is most important to you. With us, this process becomes a piece of cake!