This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Schwimm- und Sauna-Zentrum Schleswig | - | - | 1 | Sports activities | +4949462******* |
HGS-Service Umzüge | - | - | 6 | Land transport and transport via pipelines | +49494621******* |
Initiative besorgter Bürger e.V. | - | - | 5 | - | +494946****** |
Dr. Erhard Bohlmann | - | - | 3 | Medical and dental practice activities | +4949462****** |
Udo Knoblauch | - | - | 5 | - | +4949462****** |
Karl Hill | - | - | 9 | Manufacture of bakery and farinaceous products | +4949462****** |
Gaststätte Balkanstuben | - | - | 6 | Restaurants and mobile food service activities | +4949462****** |
Hartz IV | - | - | 1 | Restaurants and mobile food service activities | +4949462******* |
Hans-Jürgen Diedrichsen | - | - | 1 | Repair of personal and household goods | +4949462****** |
Sportverein für Gesundheit und Rehabilitation Schleswig von 1952 e.V. | - | - | 2 | Activities of other membership organisations | +4949462****** |
Verein Schleswiger Kegler | - | - | 1 | Activities of other membership organisations | - |
Dr.med. Beate Bartsch Fachärztin für Orthopädie | - | 20 | 4 | - | +4949462****** |
Peter Duus | - | - | 7 | - | +4949462****** |
Bentien & Johannsen Automobile | - | - | 4 | Wholesale and retail trade and repair of motor vehicles and motorcycles | +4949462******* |
Debeka Versicherungen Geschäftsstelle Schleswig | - | - | 1 | Insurance | - |
House of Gerry Weber | - | - | 2 | Retail sale of other goods in specialised stores | +49494621******* |
Kath. Pfarramt | - | - | 1 | Activities of other membership organisations | +4949462****** |
Reinald Ueker-Loh | - | - | 3 | Other social work activities without accommodation | +4949462******* |
Legasthenie-Therapie-Zentrum Bayer | - | - | 4 | Education | +4949462****** |
Herrenmode Ipsen | - | - | 4 | Retail sale of other goods in specialised stores | +4949462****** |
Hans-Peter Thomsen | - | - | 1 | Other social work activities without accommodation | +4949462****** |
Pizzeria Italia | - | - | 1 | Restaurants and mobile food service activities | +4949462****** |
KÜTEC-Küchentechnik | - | - | 5 | Building completion and finishing | +4949462****** |
Johann Kollster | - | - | 3 | Retail sale of other household equipment in specialised stores | +494945****** |
Blumen Möller Inh. L. Möller | - | - | 1 | - | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!