This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Restaurant Monas Dart-Stübchen | - | - | 5 | Restaurants and mobile food service activities | - |
Rossis Hundesalon Inh. Roswitha Harder | - | - | 1 | Other personal service activities | +4949462******* |
Walter Benthin | - | - | 1 | Architectural and engineering activities and related technical consultancy | +4949462****** |
Andreas Kumpfbeck | - | - | 2 | Retail sale of other household equipment in specialised stores | +4949462****** |
hairkiller | - | - | 1 | Other personal service activities | +49494621******* |
Dr. Carsten Schneider Zahnarzt | - | - | 4 | Medical and dental practice activities | +4949179******* |
Klaus Dieter Asmussen Kunstgewerbe Casa Eurabia | - | - | 4 | - | +4949462******* |
Helmut Böse | - | - | 7 | - | +4949462****** |
Gallbergschule-Turnhalle | - | - | 4 | Sports activities | +4949462****** |
Grün-Gold-Club e.V. Schleswig | - | - | 3 | Activities of other membership organisations | +4949462******* |
Ingeborg Adrian-Mundt | - | - | 3 | Legal activities | +4949462****** |
Kochlöffel Schleswig | - | - | 1 | Restaurants and mobile food service activities | - |
Eduard Bieche Schleifahrschule am Dom | - | - | 4 | Education | +4949462****** |
Dörte Moritzen und Kersten Lademann | - | - | 4 | Medical and dental practice activities | +4949462****** |
Hermann Schmurr | - | - | 7 | Legal activities | +49494621******* |
Schloß-Café | - | - | 1 | Food and beverage service activities | +4949462****** |
Petra Siegmund Mobiler Friseursalon | - | - | 1 | Other personal service activities | +4949462****** |
Spiridon Schleswig 1980 Leichtathletikverein Claus Reusch | - | - | 1 | Activities of other membership organisations | +4949462****** |
DBV Winterthur Versicherungen Günther Theis | - | - | 1 | Insurance | - |
Bernd Lorenzen Praktischer Arzt | - | 22 | 4 | Medical and dental practice activities | +4949462****** |
Hamburg-Münchener Ersatzkasse | - | - | 1 | Insurance | +4949462****** |
Egon u. Karin Bundtzen | - | - | 1 | Other personal service activities | +4949462****** |
Asmus Paulsen u. H. Udo Bach | - | - | 4 | Architectural and engineering activities and related technical consultancy | +4949462****** |
Gewerkschaft Gartenbau Land- u. Forstwirtschaft | - | - | 5 | Activities of membership organisations | +4949462****** |
CompuCare IT Dienstleistungen Jens Feddersen EDV- und Computerservice | - | - | 2 | - | +49494621******* |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!