This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Wohnheime der Schleswiger Werkstätten | - | - | 10 | Other residential care activities | +4949462****** |
Hanni Philipp - Sport Cup & Copy Center Schleswig | - | 40 | 4 | - | +4949462******, ****@sport-cup-schleswig.de |
Klaus Peter Englmann | - | - | 2 | Rental and leasing activities | +4949462****** |
Dr. Rolf Wichterich | - | 24 | 4 | Medical and dental practice activities | +4949462****** |
Sydslesvigs danske Ungdomsforeninger | - | - | 2 | Activities of other membership organisations | +4949462****** |
Dieter Schöttle Notar und Rechtsanwalt | - | 20 | 7 | Legal activities | +4949462****** |
Norbert Kubisch | - | - | 4 | - | +4949462****** |
Hans Peters | - | - | 2 | Agriculture | +4949462****** |
Anna Neske | - | - | 5 | - | +4949462****** |
Renate & H. Günther Jeß | - | - | 2 | Retail sale of other household equipment in specialised stores | +494946****** |
Nord-Ostsee-Sparkasse Fil. Breslauer Straße | - | - | 3 | - | +494946***** |
Marcus Blunk Holz- und Bautenschutz | - | - | 3 | - | - |
Karsten Schillert | - | - | 5 | - | +4949462****** |
Engel & Völkers | - | - | 4 | - | +4949462******* |
Willi Thomsen | - | - | 1 | Agriculture | +49494621******* |
Aldi Nord | - | - | 4 | Retail sale in non-specialised stores | - |
AOK Schleswig-Holstein - Die Gesundheitskasse - | - | 25 | 75 | Insurance | +494946****** |
Dom-Cafe | - | 19 | 4 | Food and beverage service activities | - |
Heiko Miermeister | - | - | 4 | - | +4949162******* |
Helga Lemke | - | - | 5 | - | +4949462****** |
Mahmud Ibrahim Eis & heiße Getränke | - | - | 4 | - | +4949462******* |
Axel Emmermann Zahnarzt f.Kieferorthopädie | - | - | 3 | Medical and dental practice activities | +4949462****** |
Ernst Dello GmbH & Co KG, Filiale Schleswig | - | - | 2 | Wholesale and retail trade and repair of motor vehicles and motorcycles | - |
Autohaus Jordt Automobil Handelsgesellschaft mbH | - | 30 | 20 | Sale of cars and light motor vehicles | +4949462******, ****@autohausjordt.de |
Dorothea Conrad | - | - | 3 | Medical and dental practice activities | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!