This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Video-Treff | - | - | 3 | Programming and broadcasting activities | +4949462******* |
R. Plickert | - | - | 5 | Land transport and transport via pipelines | +4949462****** |
Hinz u. Partner GbR | - | - | 2 | - | +4949462******* |
Christa Masuhr | - | - | 4 | - | +4949462****** |
Kindertagesstätte St. Jürgen Kindergärten und -heime | - | - | 4 | Pre-primary education | +4949462******* |
Hans-Uwe Petersen | - | - | 2 | Repair of personal and household goods | +4949462****** |
Dr. Frauke Apel | - | - | 3 | Medical and dental practice activities | +4949462****** |
Verband d. Verw.Richt. Schlesw.-Holst. e.V | - | - | 3 | Activities of membership organisations | +4949462******* |
Joker-Freizeit-Center | - | - | 2 | - | +4949462****** |
Rosi Zölzer | - | - | 1 | Other personal service activities | - |
Marcel Bischof - Zum Feurigen Kegel | - | 8 | 8 | Full-service restaurants | +4915141****** |
Second-Hand-Shop Klamottenkiste | - | - | 2 | - | +4949462****** |
Pressebüro Nord | - | - | 1 | Other information service activities | +4949462****** |
Ursula Stöhr | - | - | 2 | - | +4949462****** |
Dr. Manfred in der Beeck | - | - | 3 | Medical and dental practice activities | +4949462****** |
Technisches Hilfswerk Bundesanstalt (THW) Ortsverband | - | - | 4 | Administration of the state and the economic and social policy of the community | +4949462****** |
Erna Kuhrt | - | - | 1 | Wholesale on a fee or contract basis | +4949462****** |
Jugendhaus,evangelisches FRIEDOM Hilke Gluschke | - | - | 4 | Other social work activities without accommodation | +4949462******* |
Fairway Second Hand Kaufhaus | - | - | 4 | - | +4949462******* |
KFZ Service Wohler Meisterbetrieb | - | - | 4 | Wholesale and retail trade and repair of motor vehicles and motorcycles | +4949462******* |
Bürgerverein Friedrichsberg | - | - | 4 | - | +4949462****** |
Thomas Duggen Fliesenleger | - | - | 4 | Specialised construction activities | +49494621******* |
Kurt Kröger | - | - | 3 | - | +4949462****** |
Leitenberger Naturkost | - | - | 4 | - | +4949462****** |
Pizza Drive | - | - | 2 | Restaurants and mobile food service activities | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!