This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Natalja Gräfenstein | - | - | 2 | Other personal service activities | +4949462****** |
Bettina Steinhusen-Falke Friseur Falke FriseurMstr. | - | - | 5 | Other personal service activities | +4949462****** |
Beratungsstelle f. Erziehungs- u. Lebensfragen | - | - | 5 | Other social work activities without accommodation | +4949462****** |
Heimatmuseum der ostdeutschen Landsmannschaften | - | - | 2 | - | +4949462****** |
Gemeinschaft der Freunde der Handballgem. Friedrichsberg /Hüsby/Schleswig 06 | - | - | 3 | Activities of other membership organisations | +4949462****** |
Croque Paris | - | - | 2 | Food and beverage service activities | +4949462******* |
O2 | - | - | 2 | Retail sale of other household equipment in specialised stores | - |
Deutscher Kinderschutzbund e.V. | - | - | 4 | Activities of membership organisations | +4949462****** |
Peter Dircks | - | - | 2 | Manufacture of bakery and farinaceous products | +4949462****** |
Telekom Shop | - | - | 3 | Telecommunications | - |
Dr. Gerd Roos | - | 25 | 5 | Medical and dental practice activities | +4949462****** |
Wohnheime der Schleswiger Werkstätten | - | - | 5 | Other residential care activities | +4949462****** |
Karl-Heinz Schulenburg | - | 25 | 5 | - | +4949462****** |
Wirtschaftsakademie Schleswig-Holstein | - | - | 7 | Education | +4949462******* |
Hörgeräte Kersten Nord GmbH | - | - | 1 | Retail sale of other goods in specialised stores | +4949462****** |
Peter Rieger | - | - | 1 | Architectural and engineering activities and related technical consultancy | +4949462******* |
Ringfoto Photo Porst | - | - | 1 | Retail sale of other goods in specialised stores | - |
Susis Laden | - | - | 2 | - | +4949462****** |
F2 Inh. Marius Fricke Friseur | - | - | 2 | - | +4949462****** |
Ley Holger Rechtsanwalt | - | - | 4 | Legal activities | +4949173******* |
Thomas Ollech | - | - | 2 | Wholesale and retail trade and repair of motor vehicles and motorcycles | +4949462****** |
Taxi Evers & Taxi Möller Taxibetrieb | - | - | 20 | Other passenger land transport | +4949462******* |
Peter Kiewitt | - | - | 4 | - | +4949462****** |
Frank Mesche | - | - | 5 | Medical and dental practice activities | +4949462****** |
Verbrauchergemeinschaft Schleswig e.V. | - | - | 2 | Activities of other membership organisations | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!