This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Werner Thomsen | - | - | 4 | - | +4949462****** |
Ehrengard Paeth | - | - | 7 | Education | +4949462****** |
Andrea Petersen | - | - | 1 | Other personal service activities | +4949172******* |
Annette Harmuth-Vollbehr Psycholog.Psychotherapeutin | - | - | 3 | Medical and dental practice activities | +4949462****** |
Borwin Kersten | - | - | 1 | Other personal service activities | +4949462****** |
Freundeskreis für psychisch Kranke u geistig Behinderte | - | - | 1 | Activities of other membership organisations | - |
Bach & Muth | - | - | 7 | - | +4949462******* |
Ernstingss family | - | - | 2 | Retail sale of other goods in specialised stores | - |
Wolfgang Henseleit | - | 22 | 6 | Building completion and finishing | +4949462******* |
Helmut Pingel | - | - | 2 | Manufacture of bakery and farinaceous products | +4949462****** |
Haus für Sicherheit | - | - | 6 | - | +4949462****** |
alltours Reisecenter Kirstens Reiseladen | - | - | 2 | Land transport and transport via pipelines | - |
FRISEURSHOP2000 | - | - | 6 | - | +4949462******* |
Deutsche Post | - | - | 3 | Land transport and transport via pipelines | - |
Klaus Zimmer | - | - | 4 | Construction of buildings | +4949462*******, ************@versanet.de |
Autzen Hermann | - | - | 10 | - | +4949462******* |
Martin-Luther-Krankenhaus Hals-Nasen-Ohrenabteilung | - | - | 4 | Other human health activities | +494946****** |
Martin-Luther-Krankenhaus Abt. f. Frauenheilkunde | - | - | 4 | Other human health activities | +494946****** |
Fitness Form u. Figurstudio | - | 23 | 1 | Other personal service activities | - |
Ruth Fröhlich | - | - | 4 | - | +4949462******* |
Guttempler- Gemeinschaft Haithabu | - | - | 5 | Activities of membership organisations | +4949462****** |
Rainbowway Marxen u. Janas | - | - | 4 | Activities of other membership organisations | +4949462******* |
Bedi Sport GbR | - | - | 4 | Retail sale of other goods in specialised stores | +494945****** |
D-Style Friseur | - | - | 1 | Other personal service activities | +4949462****** |
Willi Hess | - | - | 1 | Agriculture | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!