This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s retail sector can be counted among the country’s leading ones, showing considerable contribution to the local economy and continuously showing growth over the last ten years. German retail business directory will offer you information about the companies operating in this sector locally as well as in other 194 countries.
German retail landscape is quite attractive and varied. Lately, retail businesses are developing at a faster pace worldwide, due to the growth of possibilities to make a purchase (both online and offline), and Germany is not an exception. Even though there is a small decline in sales of physical stores in the favor of online ones, the overall indicators look good and display a promising perspective. In 2015 alone, German retail sector registered revenues of 472 billion Euro, but the most notable turnover growth was recorded in 2017.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Braun GmbH | - | 20 | 1 | Other retail sale in non-specialised stores | +4971623******, ****@braun-gmbh.eu |
City-Kauf Hoppe GmbH & Co. KG | - | 25 | 10 | Retail sale in non-specialised stores with non-food predominating | +494959******, ***************@ewetel.net |
JS Aupperle GmbH | - | 28 | 20 | Retail sale in non-specialised stores (excluding food) | +4949716*******, ****@js-aupperle.de |
Hargassner GesmbH Zweigniederlassung Simbach am Inn | - | 28 | 100 | Other retail sale in non-specialised stores | - |
Babywelt Gersthofen GmbH | - | 11 | 1 | - | 082124******, ****@baby-welt.de |
Verwaltung Iwan Budnikowsky GmbH | - | 30 | 1 | Other retail sale in non-specialised stores | +49406*****, ****@budni.de |
DLZ - Kuhn GmbH | - | 16 | 3 | Other retail sale in non-specialised stores | +494968****** |
Jawoll Sonderposten Vertriebs GmbH | - | 30 | 20 | Other retail sale in non-specialised stores | +4949519******, ****@jawoll.de |
Toepfer Transport GmbH | - | 22 | 6 | Other retail sale in non-specialised stores | +494032*****, ****@toepfer-transport.com |
Medizintechnik Bergmann GmbH | - | 25 | 10 | Other retail sale in non-specialised stores | +499337******, *******@medtechbergmann.de |
JNS Cosmetics Germany GmbH | - | 10 | 3 | Retail sale in non-specialised stores (excluding food) | +498966****** |
SH Elektrotechnik GmbH | - | 28 | 50 | Retail sale in non-specialised stores (excluding food) | +498669*****, ****@sh-elektrotechnik.de |
EUROMAXX Handels- & Betriebs Gesellschaft mbH | - | 24 | 1 | Retail sale in non-specialised stores (excluding food) | +498972****** |
OXICO GmbH | - | 13 | 1 | Retail sale in non-specialised stores (excluding food) | +4949661*******, ****@oxico.de |
Telgie Vertriebs GmbH | - | 29 | 20 | Retail sale in non-specialised stores (excluding food) | +493034****** |
Jakob Siebert GmbH | - | 28 | 50 | Retail sale in non-specialised stores (excluding food) | +4949642******, *******@medialand.de |
INNO TAPE GmbH | - | 18 | 200 | - | 051818******, ****@innotape.de |
Betz Schleifmittel GmbH | - | 54 | 3 | Retail sale in non-specialised stores (excluding food) | +494927******, ****@betz-schleifmittel.de |
five fingers GmbH | - | 29 | 3 | Other retail sale in non-specialised stores | +4949625******, ****@five-fingers.de |
Hitachi Automotive Systems Europe Gesellschaft mit beschränkter Haftung | - | 20 | 200 | Other retail sale in non-specialised stores | +498122******, ****@hitachi.de |
Clever Warenhandelsgesellschaft mbH & Co. KG | - | 18 | 6 | Other retail sale in non-specialised stores | +4949201******, ****@sfk.biz |
Kröner Objekt GmbH | - | 26 | 10 | Other retail sale in non-specialised stores | +499721******, *******@wohnkultur-mueller.de |
ELMI Elektronik GmbH | - | 43 | 6 | Automotive Repair & Maintenance | +4922619*******, ****@elmi-elektronik.de |
Gerhard Rogall Marketing- und Messeservice GmbH | - | 15 | 10 | Other retail sale in non-specialised stores | +4949712*******, ****@mum-gmbh.com |
Reha-Team Drescher + Lung GmbH | - | 28 | 10 | Other retail sale in non-specialised stores | +498219*****, ****@reha-team-augsburg.de |
The trends observed both locally and worldwide show the amplification of the use and hence importance of digital in the retail sector. German retail businesses directory offers you digital insights for 0 companies, simplifying your understanding of the best ways to tailor your communications with prospects. Technology data provided comprises the prospects’ website traffic, advertising and analytics tools used, content management systems applied and more.
Moreover, you’ll get the companies’ up to five years financial history allowing you to identify, if preferred so, the most attractive companies from your own point of view. Given the daily updates of the company data we provide, be sure that you’ll always stay updated and be among the first ones to spot new opportunities of the German retail sector.