This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s metal sector has a great importance for the economy, even though the state of the companies in the industry has not been too easy in the recent years. Regardless, metals are in the top ten of German exports. Global Database gives you access to data about 0 businesses operating in the German metals sector, so that you could perform your thorough research of the market or define the best targets for your next marketing campaign.
Metals sector in Germany has long been one showing a sound situation. Although recent years have been a bit more difficult for the companies in the sector, it continues to be of great importance for the country’s economy. In 2017 alone, the registered turnover rose up to circa 223.7 billion Euro, of which 63% domestically. Many of the corporations operating in the industry have been on the market for decades, many of which becoming a lifetime workplace for people. In 2017, almost 933 thousand people were employed in the sector.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Draht Seidel GmbH | - | 31 | 20 | Cold drawing of wire | +4949364******, ****@draht-seidel.de |
Isodraht GmbH | - | 26 | 100 | Precious Metals | +494962******, ****@isodraht.de |
Schwer Präzision GmbH | - | 28 | 20 | Precious Metals | +4949742******, ****@schwer-praezision.de |
Ernst Bröer GmbH Aluminiumgießerei | - | 44 | 100 | Metals | +4949621*******, *******@ebroeer-gmbh.de |
Gabele GmbH | - | 28 | 1-10 | Manufacture of basic precious and other non-ferrous metals | +4949777****** |
Metallbau Johannes Trimborn GmbH | - | 33 | 6 | Manufacture of basic iron and steel and of ferro-alloys | +494922******, ****@metallbau-trimborn.de |
M + E Modell- und Einrichtungsbau GmbH | - | 29 | 20 | Casting of iron | +4949352****** |
Bandstahl Schulte & Co. GmbH | - | 17 | 100 | Ferrous Metals | +494923******, ****@bandstahl-schulte.de |
Wilhelm vom Hofe Drahtwerke GmbH | 44,632,038.36 | 12 | 20 | - | 02352*****, ****@vom-hofe-draht.de |
Metallgießerei Karl Scherb GmbH | - | 41 | 50 | Casting of other non-ferrous metals | +4949734******, ****@scherb.de |
KS HUAYU AluTech GmbH | - | 14 | 500 | Aluminium production | +494971*****, ****@kspg.com |
ae druckguss gerstungen GmbH & Co KG | - | 24 | 3 | - | 0369**** |
ALTEC Aluminium-Technik GmbH & Co. KGaA | - | 16 | 20 | Aluminium production | +4949265******, ****@altec-alu.de |
Caterpillar Castings Kiel GmbH | - | 9 | 100 | Casting of iron | +49494319*******, ****@giesserei-kiel.de |
SIEKMANN GmbH & Co.KG | - | 35 | 20 | Precious Metals | +4949522******, ****@siekmann-rohrbogen.de |
SHW Bearbeitungstechnik GmbH | - | 16 | 3-20 | Other non-ferrous metal production | +4973615******, ****@shw-bt.de |
all-tight Gewindesichern und Dichten GmbH | - | 27 | 2-10 | Other non-ferrous metal production | +496056******, ****@all-tight.de |
Abwicklungsgesellschaft LEW GmbH | - | 38 | 100 | Manufacturing | +4949413******, ***@lew-gmbh.de |
Stahlwerk Annahütte Max Aicher GmbH & Co. KG | - | 38 | 200 | Manufacturing | +49865*****, *********@annahuette.com |
Cronimet Alfa Ferrolegierungen Handels-GmbH | - | 25 | 20 | Casting of iron | +498986*****, **@cronimet-alfa.de |
Schindler Metallbearbeitungs GmbH | - | 31 | 20 | Precious Metals | +497843******, ****@schindler-metall.de |
SNR WÄLZLAGER GMBH | - | 12 | 100 | Manufacture of basic iron and steel and of ferro-alloys | +494921******, ****@ntn-snr.com |
Bürstlein Guß GmbH & Co. | - | 28 | 100 | Casting of iron | +4949637****** |
PROCAST GUSS GmbH | - | 7 | 200 | Casting of metals | +494952******, ****@procast-guss.de |
Metallbearbeitung Ferdinand Linnhoff Inhaber Raimund Linnhoff | - | 30 | 2-3 | Manufacture of basic precious and other non-ferrous metals | +494929****** |
With information for 0 companies comprised in our German metals sector database, you can perform your market research or prospects analysis in no time. Records curated from a wide range of trustworthy sources are carefully verified and updated every day, allowing us to promise you no ballpark figures, and high-quality data only. Moreover, if there is something that you are looking for, and we do not have it include it in our database, we will do the job for you and perform a bespoke data research to help you fully achieve your goals and contribute to an effective use of data.
Having said that, we will provide you even more than just high quality data. German metal sector business directory gives you access to the direct contact information of 0 executives, assuring that you contact the right person directly, with no hassle with gatekeepers and no waste of time.