This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Ralf Cordes | - | - | 3 | - | 05921***** |
Gustav Roder | - | - | 1 | - | 0771**** |
DEVK Versicherungen | - | - | 3 | - | 05231***** |
VHV Versicherungs-Büro | - | - | 1 | - | 07172***** |
Uwe Kluth u. Bodo Schulz | - | - | 3 | - | 0415**** |
Bernhard Anders | - | - | 1 | - | 02025***** |
Gerhard Schaaf | - | - | 1 | - | 071316****** |
Walther Zinck | - | - | 1 | - | 0671**** |
Peter Rosenfeld | - | - | 1 | - | 038547****** |
Johann Karl | - | - | 1 | - | 094919****** |
Dieter Lindenthal | - | - | 1 | - | 07171***** |
Detlef Arnold | - | - | 1 | - | 04941959263|************ |
Eberhard Zachert | - | - | 1 | - | 03854***** |
René Felgenhauer | - | - | 4 | - | 030436****** |
Medizinischer Dienst der Krankenversicherung in Hessen | - | - | 1 | - | 0615**** |
Trinkle Verwaltungsgesellschaft mbH | - | 16 | 2 | Activities of holding companies | - |
Kai Hammelmann | - | - | 1 | - | 02104***** |
Ralf Gosdeck | - | - | 4 | - | 022149****** |
Erwin Porath | - | - | 4 | - | 07731***** |
Helmut Pröpper | - | - | 1 | - | 0527**** |
Artur Rosengarten | - | - | 3 | - | 023029****** |
Hartmut Burk | - | - | 1 | - | 069830****** |
Franz Piehler | - | - | 2 | - | 0927**** |
Carsten Keller | - | - | 2 | - | 035184****** |
Manfred Kuhn | - | - | 2 | - | 02027***** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.