This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Siegfried Hollender | - | - | 1 | - | 0269**** |
Rainer Blißenbach | - | - | 1 | - | 02131***** |
ARAG Hauptagentur | - | - | 1 | - | 021919****** |
Colonia-Nordstern Versicherungen | - | 24 | 3 | - | 036164****** |
DEVK-Versicherungen | - | 24 | 3 | - | 035141****** |
Kurt Veltrup | - | 24 | 3 | - | 02512***** |
Alfons Wittmann | - | 24 | 3 | - | 08821948783|************ |
Klaus Dieter Moogk | - | 24 | 3 | - | 021516****** |
Werner Grimm | - | - | 1 | - | 0636**** |
Karl Stiegele jun. | - | - | 1 | - | 0837**** |
Klaus Strübich | - | - | 1 | - | 076569****** |
Klaus Eschmann | - | - | 1 | - | 038438****** |
Reinhard Walter | - | - | 1 | - | 0621**** |
Alwin Paquet | - | - | 1 | - | 068499****** |
Thomas Hocks | - | - | 1 | - | 073482******, thomas.*****@victoria.de |
Mathias Barkow | - | - | 1 | - | 039662****** |
Rudolf Pols | - | - | 1 | - | 0406**** |
Klaus Brandt | - | 21 | 4 | - | 0611**** |
Ogni GmbH | - | 15 | 3 | Non-life insurance | +493741****** |
Partner-Finanzberatung Sven Dose | - | 21 | 4 | - | 034142****** |
Frank Merkel | - | 21 | 4 | - | 04421***** |
Heiko Stomberg | - | 21 | 4 | - | 0491**** |
Peter Wendler | - | 21 | 4 | - | 034602****** |
Stefan LVM Büro Fehlow- Thenhausen | - | 28 | 3 | - | 0524**** |
Kurt Fritsch | - | - | 1 | - | 0685**** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.