This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
HUK-COBURG Versicherungen Bausparen Vertrauensmann Willy Heckel | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949456****** |
Franz X. Zollner | - | - | 1 | Activities auxiliary to insurance and pension funding | +49891***** |
Jörg Schunck | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949611******* |
Erich Floegel | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949515****** |
Hans J. Schweitzer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949683****** |
Immobilien Arnold Horst | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949754****** |
Roswitha Stock | - | - | 1 | Activities auxiliary to insurance and pension funding | +493060***** |
Versicherungsbüro Mees Baschab | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949682******* |
Hans-Joachim Bender | - | - | 1 | Activities auxiliary to insurance and pension funding | +494926****** |
Frank Beuchler | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949711****** |
Johann Harrer | - | - | 2 | Activities auxiliary to insurance and pension funding | +499181***** |
Günter Büttner | - | - | 3 | Activities auxiliary to insurance and pension funding | +499112***** |
G. Finke | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949334****** |
Harry Meijer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949215****** |
Allfinanz Serviceagentur Manfred Oestreich | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949175******* |
Uwe Roczen | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949717****** |
Helmut Haller | - | - | 3 | Activities auxiliary to insurance and pension funding | +49895***** |
J. Laarmann | - | - | 5 | Activities auxiliary to insurance and pension funding | +4949473******* |
Hubert Nowy | - | - | 3 | Activities auxiliary to insurance and pension funding | +498621***** |
Ralf Kuhn | - | - | 4 | Activities auxiliary to insurance and pension funding | +494967****** |
Rudi Plum | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949245******* |
Heinz Günther Schuckart | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949455****** |
G. Prinz | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949681****** |
Adolf Wenger | - | - | 1 | Activities auxiliary to insurance and pension funding | +494972****** |
Willi Schmidt | - | - | 3 | Activities auxiliary to insurance and pension funding | +49791***** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.