This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Hermann Pflaum | - | - | 3 | Activities auxiliary to insurance and pension funding | +49951***** |
Georg-Karl Schäfer | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949201****** |
LVM | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949713******* |
Fred Waldheim | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949421****** |
Stefan Ropte | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949366******* |
Volksfürsorge Beratungsbüro | - | - | 1 | Activities auxiliary to insurance and pension funding | +494943****** |
Silke und Fritz Hofmann | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949711****** |
Gothaer Versicherungen | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949330******* |
Detlef Schmitt | - | 26 | 4 | Activities auxiliary to insurance and pension funding | +494965******, **************@allianz.de |
Regina Schmidt | - | - | 1 | Activities auxiliary to insurance and pension funding | +493775***** |
Uwe Kober | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949334******* |
Dorit Mensching | - | - | 1 | Activities auxiliary to insurance and pension funding | +494924****** |
Karl-Heinz Rosenbaum | - | - | 3 | Activities auxiliary to insurance and pension funding | +494944****** |
Kar Marx D & V Reisen IKV | - | - | 1 | Activities auxiliary to insurance and pension funding | +493752***** |
Norbert Schön | - | - | 1 | Activities auxiliary to insurance and pension funding | +494953****** |
Frank Jäger, Christina Paar und Hans-Peter Klein | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949617******* |
Thomas Insel | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949235****** |
Ute Möller | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949388******* |
Northenergy Verwaltungsgesellschaft mbH | - | 15 | 7 | Activities of holding companies | +494088******, ****@paribus.eu |
Arbinger Versicherungsbüro | - | - | 2 | Activities auxiliary to insurance and pension funding | +498039****** |
Reiner Kienzle | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949719****** |
Mariane Ortelsbach | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949364******* |
Thomas Hengstebeck | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949276****** |
A M S Assekuranzmakler Strasser | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949511*******, ****@afina.de |
Meyer, Klemke u. Montag | - | - | 1 | Activities auxiliary to insurance and pension funding | +493089***** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.