This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Richard Hierzegger | - | - | 1 | Activities auxiliary to insurance and pension funding | +496074***** |
Kurt Schupp | - | - | 3 | Activities auxiliary to insurance and pension funding | +494975****** |
Ralph Wesse | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949224****** |
Joachim Hering | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949732****** |
Ulrich Meyr | - | - | 1 | Activities auxiliary to insurance and pension funding | +498960***** |
Werner Wagner | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949387******* |
JA BW Verwaltungsgesellschaft mbH | - | 15 | 5 | Activities of holding companies | +4949231******* |
Ferdinand Griesz | - | - | 1 | Activities auxiliary to insurance and pension funding | +499913***** |
Manfred Brune | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949231****** |
Hartmut Strehlau | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949397******* |
Jürgen Sprau | - | 24 | 4 | Activities auxiliary to insurance and pension funding | +4949633****** |
Klaus Walther | - | - | 1 | Activities auxiliary to insurance and pension funding | +49698***** |
Uwe Gohe | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949215******* |
Interteam Unternehmensbeteiligung Gesellschaft mit beschränkter Haftung | - | 51 | 1 | Activities of holding companies | +494971****** |
Walter Hofer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949617****** |
Herbert u. Brigitte Altmann | - | - | 1 | - | 09116***** |
Deutsche Ärzte-Versicherung Dieter Heck | - | - | 1 | - | 038149****** |
Andreas Oichtner | - | - | 1 | Activities auxiliary to insurance and pension funding | +49868***** |
Lotti Arnold | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949715******* |
all new green industrial technologies GmbH (angit) | - | 13 | 3 | Activities of holding companies | - |
Frank Hardt | - | - | 1 | Activities auxiliary to insurance and pension funding | +497819****** |
Christoph Reiter | - | - | 1 | Activities auxiliary to insurance and pension funding | +49886***** |
Liane Hergesell | - | - | 1 | Activities auxiliary to insurance and pension funding | +494976****** |
Doris Stenger | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949610****** |
Peter Jäger | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949361******* |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.