This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Carmen Schillinger | - | - | 1 | - | 076449****** |
DBV-Versicherungen | - | - | 3 | - | 070316****** |
Christian Ganz | - | - | 1 | - | 09114***** |
Marita Freese | - | - | 1 | - | 041015****** |
Kurt Finze | - | - | 1 | - | 08022***** |
Siegfried Zientek | - | - | 1 | - | 09661***** |
Tela Versicherungen | - | - | 1 | - | 0899**** |
Rolf Bangert | - | - | 1 | - | 05631***** |
Manfred Pirk | - | - | 1 | - | 07668***** |
Karl Schneider | - | - | 1 | - | 0605**** |
Ernst Becker | - | - | 3 | - | 07461***** |
Stephan Ortlam | - | - | 3 | - | 033716****** |
Bull u. Burczyk | - | - | 1 | - | 038412****** |
Wolfgang Müller | - | - | 1 | - | 0751**** |
Frank Wilhelm | - | - | 1 | - | 0562**** |
Joachim Kapsch | - | - | 1 | - | 02289***** |
Josef Wallner | - | - | 1 | - | 0773**** |
Manuela Riedel | - | - | 3 | - | 035120****** |
G. Martinato | - | - | 3 | - | 02066***** |
Württembergische Versicherung Michael Pfitzner | - | - | 3 | - | 0923**** |
Lünekartoffel-Vertrieb-Beteiligungs GmbH | - | 33 | 1 | Financial Services | +4949413******, ****@luenekartoffel.de |
Andreas Papst | - | - | 3 | - | 0552**** |
Hans-Jürgen Martin | - | - | 1 | - | 03045482846|************ |
Jens Heerdegen | - | - | 3 | - | 035180****** |
Ottmar Bechtel | - | - | 3 | - | 0655**** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.