This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Carry Hegewald | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949351******* |
Hamburg-Mannheimer Versicherungsgesellschaft | - | - | 15 | Activities auxiliary to insurance and pension funding | +4949251******, ****@hamburg-mannheimer.de |
UmweltBank Aktiengesellschaft | - | 28 | 100 | Monetary intermediation | +499115******, *******@umweltbank.de |
RRK - Holding GmbH | - | 17 | 1 | Activities of holding companies | +493050****** |
Gerhard Hufschmidt | - | - | 3 | Activities auxiliary to insurance and pension funding | +494972****** |
Helmut Nienhaus | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949213****** |
Eduard Piweck | - | - | 8 | Activities auxiliary to insurance and pension funding | +4949234****** |
Matthias Borgstedt | - | - | 1 | Activities auxiliary to insurance and pension funding | +494929***** |
Fröbe Immobilien | - | 28 | 5 | Activities auxiliary to insurance and pension funding | +4949364******* |
Schlichting AG | - | 19 | 1-2 | Other activities auxiliary to insurance and pension funding | +494064******, ****@schlichting.ag |
Karlsruher Versicherungen | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949542******* |
Werner Kirchmann | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949512****** |
Jürgen Drewke | - | - | 3 | Activities auxiliary to insurance and pension funding | +494924****** |
Michael Ehinger | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949620****** |
Deutscher Herold | - | - | 5 | Activities auxiliary to insurance and pension funding | +499112***** |
Johannes Kirchenkamp | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949215******* |
Manfred Nest u. Julika Erbach | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949332****** |
Ottmar Schulz | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949218******* |
Allianz Versicherung Annelie Wengler | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949686******* |
A. Dauber | - | - | 3 | Activities auxiliary to insurance and pension funding | +498141***** |
Barbara Freygang-Westphal | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949635****** |
Michael Klix | - | - | 1 | Activities auxiliary to insurance and pension funding | +493046****** |
NBB Holding AG | - | 44 | 100 | Activities of holding companies | +494972******, ****@nbb.de |
Allianz Rechtsschutz-Service GmbH | - | 58 | 10 | Indemnity and accident insurance | +49893****, ****@allianz.de |
Ralf Pinnecke | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949391******* |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.