This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Günther Putzmann | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949242****** |
Christopher Glaser | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949711****** |
Dirk Hildebrandt | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949338******* |
Reinhard Großarth | - | - | 3 | Activities auxiliary to insurance and pension funding | +494957****** |
HUK-COBURG versicherungen Bausparen Vertrauensmann Volker Weiß | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949209****** |
Klaus HUK-COBURG Versicherungen Bausparen Vertrauensmann Klaus Wagner | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949633******* |
Klaus Wernhard | - | - | 3 | Activities auxiliary to insurance and pension funding | +494975****** |
Werner Fütterer | - | - | 3 | Activities auxiliary to insurance and pension funding | +49407***** |
Thomas Möller | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949236****** |
Allianz Versicherung Dipl.Ing. H.-Chr. Thonke | - | - | 4 | Activities auxiliary to insurance and pension funding | +493030*****, **@d-duck.in-berlin.de |
Thomas Tegethoff | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949255******* |
Merten Larisch | - | - | 3 | Activities auxiliary to insurance and pension funding | +493731***** |
BRITAX Childcare German Holdings GmbH | - | 19 | 3 | Activities of holding companies | +494973******, **********@britax.com |
Hans-Pieter Klar | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949753****** |
Klaus Neibauer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949383******* |
Thorsten Wendland | - | 24 | 3 | Activities auxiliary to insurance and pension funding | +4949332******* |
KENOTA Verwaltung GmbH | - | 46 | 1 | Activities of holding companies | +498157***** |
Alianz Generalvertretung Bernd Baumann | - | 25 | 4 | Activities auxiliary to insurance and pension funding | +4949610****** |
Iduna Verwaltungen | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949413******* |
The-Company.de Verwaltungs-GmbH | - | 32 | 3 | Activities of holding companies | +497042******, ****@the-company.de |
Ralf Holz | - | - | 3 | Activities auxiliary to insurance and pension funding | - |
Harald Mauracher Versicherungsagentur | - | 25 | 4 | Activities auxiliary to insurance and pension funding | +4949221*******, ****************@alianz.de |
Royal Société GmbH Unternehmensberatung | - | 14 | 1 | Activities of insurance agents and brokers | - |
T. Vollbracht | - | - | 1 | Activities auxiliary to insurance and pension funding | +494945****** |
Christine Schairer | - | - | 4 | Activities auxiliary to insurance and pension funding | +493079****** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.