This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Hamburg-Mannheimer Versicherungsgesellschaften | - | - | 1 | Activities auxiliary to insurance and pension funding | +494965****** |
Jürgen Hermes | - | - | 1 | Activities auxiliary to insurance and pension funding | +49695***** |
Winfried Quärengässer | - | 24 | 4 | Activities auxiliary to insurance and pension funding | +4949171******* |
Hans-Joachim Becker | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949446******* |
Falko Oswald | - | - | 1 | Activities auxiliary to insurance and pension funding | +494938****** |
Siegmar Stahl | - | 24 | 3 | Activities auxiliary to insurance and pension funding | +4949383******* |
Gerhard Müller | - | - | 1 | Activities auxiliary to insurance and pension funding | +49928***** |
Panagiotis Panagiotidis | - | - | 1 | Activities auxiliary to insurance and pension funding | +494064****** |
Hubert Jansen | - | - | 1 | Activities auxiliary to insurance and pension funding | +494928****** |
Seitz | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949714******* |
Passauer Schaufensterversicherung | - | - | 1 | Activities auxiliary to insurance and pension funding | +49851***** |
Martin Höpfinger | - | - | 1 | Activities auxiliary to insurance and pension funding | +494972****** |
Volker Mandelkow | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949383****** |
Paul-Gerhard Mänz | - | - | 1 | Activities auxiliary to insurance and pension funding | +494954****** |
WGV-Versicherungen | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949713****** |
Rosemarie Gates | - | - | 2 | Activities auxiliary to insurance and pension funding | +494967****** |
Wilhelm Mertens Inh. Ursula Brune-Mertens | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949525****** |
Daniel Heinich | - | - | 1 | Activities auxiliary to insurance and pension funding | +493736***** |
Oliver Durlach | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949713******* |
Agrippina Versicherungen Generalvertretungen Tino Hirt | - | - | 3 | Activities auxiliary to insurance and pension funding | +49951***** |
Marlis Weber | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949344******* |
Allianz Agentur | - | - | 1 | Activities auxiliary to insurance and pension funding | +493079****** |
Jürgen Zeising | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949230****** |
Udo Dietrich | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949202****** |
Reiner Griechenbaum u. Klaus Wabra | - | - | 1 | Activities auxiliary to insurance and pension funding | +499112***** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.